Coureurs | Âge | UCI | |
---|---|---|---|
Borstelmann John | 33 | ||
Cooper Will | 36 | ||
Gardner Sean | 30 | ||
Gleason Will | 31 | ||
Haug Kieran | 22 | 1930 | |
Lebo Joshua | 27 | 2447 | |
Lynch Kyle | - | ||
Nsek Amaette Iffiok-Obong | 24 | ||
Ravelo Cristhian | 32 | ||
Schroeder Allan | 32 | ||
Warren Taylor | 31 | ||
Wright Owen | 27 |
Pas de données |
30.08-02.09 | Green Mountain Stage Race | NE | #3 |
12-16.06 | Tour de Beauce | 2.2 | #8 |
19.05 | Gran Premio New York City | 1.2 | #18 |
24-28.04 | Tour of the Gila | 2.2 | #8 |
10-14.04 | Redlands Classic | 2.NRC | #2 |
23-25.02 | Tucson Bicycle Classic | NE | #5 |
16-18.02 | Valley of the Sun Race | NE | #1 |