Alexandre Mayer |
Coureurs | Âge | UCI | |
---|---|---|---|
Baker Rowan | 22 | ||
Birchill Harry | 23 | ||
Britton Rhys | 25 | 2829 | |
Buck-Jones Huw | 20 | ||
Culverwell Sam | 23 | ||
Hannay Tyler | 21 | ||
Hicks Dylan | 20 | 2143 | |
Ludman Joshua | 20 | 2191 | |
Mason Finn | 19 | ||
Mayer Alexandre | 26 | 202 | |
McKay James | 27 | ||
Richardson Alexandar | 34 | ||
Roberts William | 26 | ||
Robotham Rhys | 23 | 3229 | |
Symonds Bradley | 27 | ||
Tanfield Charlie | 27 | 3229 | |
Tanfield Harry | 29 | ||
Tidball Will | 24 | ||
Westley Dylan | 23 | ||
Wood Oliver | 28 | ||
Stagiaires Williams Tom |
20 |
03-12.09 | Tour of Poyang Lake | 2.2 | Montrer plus |
03-08.09 | Tour of Britain | 2.Pro | #32 |
02.09 | Tour of Poyang Lake - Criterium | NE | #6 |
27-29.07 | Kreiz Breizh Elites | 2.2 | #26 |
21.07 | GP de Pérenchies | 1.2 | #21 |
06-09.07 | Sibiu Cycling Tour | 2.1 | #45 |
15-16.06 | Ronde Van Wymeswold | NE | #7 |
30.05-02.06 | Ronde de l'Oise | 2.2 | #15 |
19-26.05 | Tour of Japan | 2.2 | #19 |
UCI World Team Ranking | nº 51 | Montrer plus | |
UCI Europe Tour Team Ranking | nº 25 |