Alberto Bettiol |
Simone Velasco | ||||
Alexey Lutsenko |
Yevgeniy Fedorov |
Coureurs | Âge | UCI | |
---|---|---|---|
Ballerini Davide | 29 | 493 | |
Battistella Samuele | 25 | 268 | |
Bettiol Alberto | 30 | 39 | |
Bol Cees | 29 | 519 | |
Brussenskiy Gleb | 24 | 462 | |
Cavendish Mark | 39 | 361 | |
Charmig Anthon | 26 | 1038 | |
Chzhan Igor | 24 | 670 | |
Fedorov Yevgeniy | 24 | 168 | |
Fortunato Lorenzo | 28 | 180 | |
Garofoli Gianmarco | 21 | 478 | |
Gazzoli Michele | 25 | 1766 | |
Gidich Yevgeniy | 28 | 1039 | |
Gruzdev Dmitriy | 38 | 270 | |
Kanter Max | 26 | 264 | |
Kuzmin Anton | 27 | 592 | |
López Martin | 23 | 459 | |
Lutsenko Alexey | 32 | 92 | |
Marukhin Daniil | 25 | 1059 | |
Mulubrhan Henok | 24 | 251 | |
Mørkøv Michael | 39 | 2215 | |
Pronskiy Vadim | 26 | 619 | |
Scaroni Cristian | 26 | 178 | |
Schelling Ide | 26 | 1766 | |
Selig Rüdiger | 35 | 1762 | |
Syritsa Gleb | 24 | 425 | |
Tejada Harold | 27 | 198 | |
Umba Santiago | 21 | 847 | |
Velasco Simone | 28 | 83 | |
Vinokurov Nicolas | 22 | 423 | |
Stagiaires Goyo Jesus |
20 | 1246 | |
Stagiaires Smirnov Ivan |
25 | 1447 | |
Stagiaires Trezise Declan |
22 | 854 |
11.09 | Giro della Toscana | 1.1 | Montrer plus |
12.09 | Coppa Sabatini | 1.Pro | Montrer plus |
12-15.09 | Tour of Istanbul | 2.1 | Montrer plus |
13.09 | GP Québec | 1.UWT | |
15.09 | GP Montreal | 1.UWT | |
15.09 | Trofeo Matteotti | 1.1 | |
29.09-06.10 | Tour de Langkawi | 2.Pro | |
10.10 | Gran Piemonte | 1.Pro |
08.09 | BEMER Cyclassics | 1.UWT | #22 |
17.08-08.09 | Vuelta a España | 2.UWT | #16 |
28.08-01.09 | Renewi Tour | 2.UWT | #10 |
27-31.08 | Tour of Hainan | 2.Pro | #2 |
25.08 | Bretagne Classic | 1.UWT | #11 |
21-25.08 | Deutschland Tour | 2.Pro | #34 |
12-18.08 | Tour de Pologne | 2.UWT | #48 |
11.08 | Circuito de Getxo | 1.1 | #28 |
UCI World Team Ranking | nº 21 | Montrer plus |