Pos | Equipe | Points | ||||
---|---|---|---|---|---|---|
1 | 5 | Bredewold Mischa | Team SD Worx-Protime | 15 | ||
2 | 1 | Fidanza Martina | Ceratizit-WNT Pro Cycling | 14 | ||
3 | 2 | Swinkels Karlijn | UAE Team ADQ | 14 | ||
4 | 2 | Guarischi Barbara | Team SD Worx-Protime | 11 | ||
5 | 2 | Vanpachtenbeke Margot | VolkerWessels Women's Pro Cycling Team | 10 | ||
6 | 8 | Brand Lucinda | Lidl-Trek | 10 | ||
7 | 3 | Edwards Ruth | Human Powered Health | 10 | ||
8 | Lach Marta | Ceratizit-WNT Pro Cycling | 8 | |||
9 | 2 | Coles-Lyster Maggie | Roland | 6 | ||
10 | 1 | Brauße Franziska | Ceratizit-WNT Pro Cycling | 4 | ||
11 | 1 | Kromm Lisa | MAXX-SOLAR ROSE Women Racing | 4 | ||
12 | 1 | Riedmann Linda | Germany | 4 | ||
13 | 1 | Confalonieri Maria Giulia | Uno-X Mobility | 4 | ||
14 | Niewiadoma Katarzyna | CANYON//SRAM Racing | 3 | |||
15 | Dronova Tamara | Roland | 3 | |||
16 | 3 | Cromwell Tiffany | CANYON//SRAM Racing | 3 | ||
17 | 2 | Veenhoven Nienke | Netherlands | 2 | ||
18 | 2 | van Rooijen Sofie | VolkerWessels Women's Pro Cycling Team | 2 | ||
19 | Jansen Eline | VolkerWessels Women's Pro Cycling Team | 1 |
Pos | Equipe | Points | ||||
---|---|---|---|---|---|---|
1 | 1 | Niewiadoma Katarzyna | CANYON//SRAM Racing | 12 | ||
2 | 1 | Jansen Eline | VolkerWessels Women's Pro Cycling Team | 12 | ||
3 | 3 | Gigante Sarah | AG Insurance-Soudal Team | 9 | ||
4 | 1 | Edwards Ruth | Human Powered Health | 4 | ||
5 | 2 | Vanpachtenbeke Margot | VolkerWessels Women's Pro Cycling Team | 3 | ||
6 | Knaven Mirre | EF-Oatly-Cannondale | 3 | |||
7 | 3 | Kröger Mieke | Germany | 3 | ||
8 | van Anrooij Shirin | Lidl-Trek | 2 | |||
9 | 2 | Berton Nina | Ceratizit-WNT Pro Cycling | 2 | ||
10 | Bredewold Mischa | Team SD Worx-Protime | 1 | |||
11 | 3 | Swinkels Karlijn | UAE Team ADQ | 1 | ||
12 | 3 | Kraak Amber | Netherlands | 1 | ||
13 | 3 | Dronova Tamara | Roland | 1 | ||
14 | Majerus Christine | Team SD Worx-Protime | 1 |
Pos | Temps | |||
---|---|---|---|---|
1 | VolkerWessels Women's Pro Cycling Team | 37:51:47 | ||
2 | 10 | Lidl-Trek | + 59 | |
3 | 6 | AG Insurance-Soudal Team | + 02:00 | |
4 | 2 | Human Powered Health | + 02:25 | |
5 | 2 | Ceratizit-WNT Pro Cycling | + 02:43 | |
6 | 2 | Netherlands | + 03:29 | |
7 | 1 | EF-Oatly-Cannondale | + 04:03 | |
8 | 1 | Team SD Worx-Protime | + 07:03 | |
9 | 4 | Roland | + 13:24 | |
10 | 6 | Fenix-Deceuninck | + 13:58 | |
11 | 2 | UAE Team ADQ | + 14:30 | |
12 | 4 | CANYON//SRAM Racing | + 18:04 | |
13 | 3 | Germany | + 25:02 | |
14 | Uno-X Mobility | + 27:50 | ||
15 | 4 | Liv AlUla Jayco Women’s Continental Team | + 35:08 | |
16 | 1 | MAXX-SOLAR ROSE Women Racing | + 36:06 | |
17 | ARA | Skip Capital | + 53:34 | ||
18 | LKT-Team | + 01:23:53 |
4º etape | 111.4 km
Mühlhausen -> Mühlhausen
2.Pro
M.Vanpachtenbeke | Leader
E.Jansen | Jeune
M.Bredewold | Points
K.Niewiadoma | Montagne
K.Niewiadoma | Combatif