Pos | Equipe | Points | ||||
---|---|---|---|---|---|---|
1 | Kumiega Karolina | UAE Team ADQ | 1 | |||
2 | Knijnenburg Anne | VolkerWessels Women's Pro Cycling Team | 1 |
Pos | Temps | |||
---|---|---|---|---|
1 | 3 | Ceratizit-WNT Pro Cycling | 17:36:36 | |
2 | 1 | VolkerWessels Women's Pro Cycling Team | + 00 | |
3 | Roland | + 00 | ||
4 | 2 | UAE Team ADQ | + 00 | |
5 | 2 | BTC City Ljubljana Zhiraf Ambedo | + 00 | |
6 | 3 | Laboral Kutxa-Fundacion Euskadi | + 00 | |
7 | 1 | Team Coop-Repsol | + 00 | |
8 | 3 | Human Powered Health | + 00 | |
9 | 1 | Lotto Dstny Ladies | + 00 | |
10 | Bodywrap LTWOO Women's Cycling Team | + 00 | ||
11 | 5 | Li Ning Star Ladies | + 00 | |
12 | 1 | ARA | Skip Capital | + 00 | |
13 | 2 | China Liv Pro Cycling | + 00 | |
14 | 2 | China | + 00 | |
15 | 2 | Winspace | + 00 | |
16 | 2 | Team Dukla Praha | + 00 | |
17 | Thailand Women's Cycling Team | + 00 | ||
18 | HKSI Pro Cycling Team | + 00 |
2º etape | 129.0 km
Chongming Island Country Park -> Chongming New City Park
2.WWT
M.de Zoete | Leader
S.van Rooijen | Jeune
M.de Zoete | Points
K.Kumiega | Montagne