Pos | Equipe | Points | ||||
---|---|---|---|---|---|---|
1 | Kumiega Karolina | UAE Team ADQ | 1 |
Pos | Temps | |||
---|---|---|---|---|
1 | VolkerWessels Women's Pro Cycling Team | 07:27:21 | ||
2 | UAE Team ADQ | + 00 | ||
3 | Roland | + 00 | ||
4 | Ceratizit-WNT Pro Cycling | + 00 | ||
5 | Human Powered Health | + 00 | ||
6 | Team Coop-Repsol | + 00 | ||
7 | BTC City Ljubljana Zhiraf Ambedo | + 00 | ||
8 | Lotto Dstny Ladies | + 00 | ||
9 | Laboral Kutxa-Fundacion Euskadi | + 00 | ||
10 | Bodywrap LTWOO Women's Cycling Team | + 00 | ||
11 | ARA | Skip Capital | + 00 | ||
12 | China | + 00 | ||
13 | Winspace | + 00 | ||
14 | Team Dukla Praha | + 00 | ||
15 | China Liv Pro Cycling | + 00 | ||
16 | Li Ning Star Ladies | + 00 | ||
17 | Thailand Women's Cycling Team | + 00 | ||
18 | HKSI Pro Cycling Team | + 00 |
1º etape | 108.7 km
Chongming New City Park -> Chongming New City Park
2.WWT
M.de Zoete | Leader
S.van Rooijen | Jeune
M.de Zoete | Points
K.Kumiega | Montagne