Pos | Temps | |||
---|---|---|---|---|
1 | FDJ-SUEZ | 58:54:57 | ||
2 | Lidl-Trek | + 09:09 | ||
3 | Team Picnic PostNL | + 17:39 | ||
4 | 6 | Team Visma | Lease a Bike | + 23:01 | |
5 | 1 | Human Powered Health | + 23:34 | |
6 | 1 | Movistar Team | + 24:43 | |
7 | 6 | Liv AlUla Jayco | + 37:01 | |
8 | 4 | Team SD Worx-Protime | + 37:02 | |
9 | 3 | Laboral Kutxa-Fundacion Euskadi | + 40:14 | |
10 | 3 | EF Education-Oatly | + 41:52 | |
11 | 2 | AG Insurance-Soudal Team | + 43:49 | |
12 | 4 | Uno-X Mobility | + 44:18 | |
13 | 2 | Fenix-Deceuninck | + 46:09 | |
14 | 1 | Team Coop-Repsol | + 52:21 | |
15 | 1 | UAE Team ADQ | + 01:01:45 | |
16 | 2 | CANYON//SRAM zondacrypto | + 01:11:39 | |
17 | ARKEA-B&B HOTELS | + 01:17:54 | ||
18 | Lotto Ladies | + 02:01:12 | ||
19 | 1 | BePink-Imatra-Bongioanni | + 02:08:37 | |
20 | 1 | Eneicat-CM Team | + 02:12:36 | |
21 | 2 | Cofidis Women Team | + 02:20:36 |
7º etape | 152.6 km
La Robla -> Alto de Cotobello.Asturias
2.WWT
D.Vollering | Leader
M.Vos | Points
D.Vollering | Montagne
A.van der Breggen | Combatif