Pos | Temps | |||
---|---|---|---|---|
1 | Israel-Premier Tech | 47:41:06 | ||
2 | Bahrain Victorious | + 00 | ||
3 | Intermarché-Wanty | + 00 | ||
4 | Movistar Team | + 00 | ||
5 | Soudal Quick-Step | + 00 | ||
6 | 10 | Astana Qazaqstan Team | + 00 | |
7 | 1 | Team dsm-firmenich PostNL | + 00 | |
8 | 1 | ARKEA-B&B HOTELS | + 00 | |
9 | UAE Team Emirates | + 00 | ||
10 | 2 | Team Visma | Lease a Bike | + 00 | |
11 | 1 | Cofidis | + 00 | |
12 | 1 | Team Jayco-AlUla | + 00 | |
13 | 1 | Decathlon AG2R La Mondiale Team | + 00 | |
14 | EF Education-EasyPost | + 00 | ||
15 | 2 | Lidl-Trek | + 00 | |
16 | 1 | Lotto Dstny | + 00 | |
17 | Red Bull-BORA-hansgrohe | + 00 | ||
18 | INEOS Grenadiers | + 00 | ||
19 | China | + 50:20 |
4º etape | 176.8 km
Bama -> Jinchengjiang
2.WT3
M.Kanter | Leader
F.Maciejuk | Jeune
E.Vernon | Points
P.Reinderink | Montagne