Pos | Temps | |||
---|---|---|---|---|
1 | Israel-Premier Tech | 35:34:33 | ||
2 | Bahrain Victorious | + 00 | ||
3 | Intermarché-Wanty | + 00 | ||
4 | 1 | Movistar Team | + 00 | |
5 | 1 | Soudal Quick-Step | + 00 | |
6 | 1 | Team dsm-firmenich PostNL | + 00 | |
7 | 1 | ARKEA-B&B HOTELS | + 00 | |
8 | Team Visma | Lease a Bike | + 00 | ||
9 | UAE Team Emirates | + 00 | ||
10 | Cofidis | + 00 | ||
11 | Team Jayco-AlUla | + 00 | ||
12 | Decathlon AG2R La Mondiale Team | + 00 | ||
13 | Lidl-Trek | + 00 | ||
14 | EF Education-EasyPost | + 00 | ||
15 | 2 | Lotto Dstny | + 00 | |
16 | 1 | Astana Qazaqstan Team | + 00 | |
17 | 1 | Red Bull-BORA-hansgrohe | + 00 | |
18 | INEOS Grenadiers | + 00 | ||
19 | China | + 23:26 |
3º etape | 214.0 km
Jingxi -> Bama
2.WT3
E.Vernon | Leader
E.Vernon | Jeune
E.Vernon | Points
D.De Bondt | Montagne