Pos | Equipe | Points | ||||
---|---|---|---|---|---|---|
1 | De Bondt Dries | Decathlon AG2R La Mondiale Team | 5 | |||
2 | Champion Thomas | Cofidis | 5 | |||
3 | Hoole Daan | Lidl-Trek | 2 |
Pos | Temps | |||
---|---|---|---|---|
1 | Israel-Premier Tech | 21:22:21 | ||
2 | 1 | Bahrain Victorious | + 00 | |
3 | 1 | Intermarché-Wanty | + 00 | |
4 | 9 | Soudal Quick-Step | + 00 | |
5 | 1 | Movistar Team | + 00 | |
6 | 1 | ARKEA-B&B HOTELS | + 00 | |
7 | 7 | Team dsm-firmenich PostNL | + 00 | |
8 | 4 | Team Visma | Lease a Bike | + 00 | |
9 | 3 | UAE Team Emirates | + 00 | |
10 | 5 | Cofidis | + 00 | |
11 | 4 | Team Jayco-AlUla | + 00 | |
12 | 4 | Decathlon AG2R La Mondiale Team | + 00 | |
13 | 4 | Lidl-Trek | + 00 | |
14 | 2 | EF Education-EasyPost | + 00 | |
15 | 4 | Astana Qazaqstan Team | + 00 | |
16 | 2 | Red Bull-BORA-hansgrohe | + 00 | |
17 | Lotto Dstny | + 00 | ||
18 | 1 | INEOS Grenadiers | + 00 | |
19 | 9 | China | + 23:26 |
2º etape | 181.5 km
Chongzuo -> Jingxi
2.WT3
M.Kanter | Leader
F.Maciejuk | Jeune
M.Kanter | Points
D.De Bondt | Montagne