Pos | Coureur | Equipe | Points | |
---|---|---|---|---|
01 | Baez Esneider Arley | Team CAMA CCD | 22 | |
02 | Mora Luis | Inteja Imca-Ridea DCT | 21 | |
03 | Urcel Damien | VCC Capesterre-Belle-Eau | 20 | |
04 | Garzón Herrera Marlon | Iowa Latino | 20 | |
05 | Castillo Jose | Venezuela Pais Futuro | 13 | |
06 | Snyder Eric | - | Pegasus Premier | 10 |
07 | Gonzalez David | Santiago-Asocisa | 8 | |
08 | Pachon Oscar Mauricio | Iowa Latino | 7 | |
09 | Farfan Duvan Ferley | Team La Romana | 6 | |
10 | Del Rosario Juan Carlos | Inteja Imca-Ridea DCT | 5 | |
11 | Reyes Elvys | Coqui Dorado CDS LPC | 4 | |
12 | Clavier Kendric | San Cristobal | 4 | |
13 | Aracena Diaz Anderson | Verrazano-San Cristobal | 4 | |
14 | Gomez Luis | Venezuela Pais Futuro | 4 | |
15 | Monsalve Yonathan | Venezuela Pais Futuro | 3 | |
16 | Gomez Joya Hernan Dario | Herrera Sport Ropa Deportiva | 3 | |
17 | Milan Diego | Doglocy-Imca | 3 | |
18 | Tobasia Elias | Iowa Latino | 3 | |
19 | Pinto Luis | Venezuela Pais Futuro | 2 | |
20 | Haro Steven | Miami Falcons | 2 | |
21 | Husson Fabien | Team JCO San Martin | 2 | |
22 | Cedeno Santana Danielky | Doglocy-Imca | 1 |
Pos | Coureur | Equipe | Points | |
---|---|---|---|---|
01 | Germoso Rudy | Verrazano-San Cristobal | 14 | |
02 | Gomez Luis | Venezuela Pais Futuro | 9 | |
03 | Marte Junior | Verrazano-San Cristobal | 8 | |
04 | Aracena Diaz Anderson | Verrazano-San Cristobal | 7 | |
05 | Mejia Bueno Luis Cristiano | - | Fenix | 6 |
06 | Clavier Kendric | San Cristobal | 6 | |
07 | Arroyo Angelvis | Venezuela Pais Futuro | 6 | |
08 | Rodriguez Jose Frank | Team Gesprom Evolution | 6 | |
09 | Husson Fabien | Team JCO San Martin | 4 | |
10 | Ramos Alberto | Verrazano-San Cristobal | 4 | |
11 | Polanco Steven Manuel | Inteja Imca-Ridea DCT | 3 | |
12 | Soulez Nilseme | Team CAMA CCD | 3 | |
13 | Meran Jean Carlos | - | Team La Romana | 3 |
14 | Rueda Nestor Javier | Iowa Latino | 3 | |
15 | Baez Esneider Arley | Team CAMA CCD | 2 | |
16 | Pellegrin Mathieu | CSCA Propreté 2000 | 2 | |
17 | Milan Diego | Doglocy-Imca | 2 | |
18 | Bellan Yuberzon | - | Team La Romana | 2 |
19 | Castillo Jose | Venezuela Pais Futuro | 1 | |
20 | Schunk Conor | Pegasus Premier | 1 | |
21 | Reyes Elvys | Coqui Dorado CDS LPC | 1 | |
22 | Del Rosario Juan Carlos | Inteja Imca-Ridea DCT | 1 | |
23 | Cedeno Santana Danielky | Doglocy-Imca | 1 |
Pos | Equipe | Temps |
---|---|---|
01 | Venezuela Pais Futuro | 43:02:53 |
02 | Iowa Latino | + 01:18 |
03 | Herrera Sport Ropa Deportiva | + 03:17 |
04 | Doglocy-Imca | + 09:08 |
05 | HYF Sportwear | + 11:41 |
06 | Pegasus Premier | + 12:44 |
07 | Team CAMA CCD | + 13:28 |
08 | Inteja Imca-Ridea DCT | + 13:41 |
09 | CSCA Propreté 2000 | + 18:48 |
10 | Team La Romana | + 18:52 |
11 | Verrazano-San Cristobal | + 20:14 |
12 | San Cristobal | + 23:02 |
13 | Santiago-Asocisa | + 25:44 |
14 | VCC Capesterre-Belle-Eau | + 26:22 |
15 | Miami Falcons | + 26:40 |
16 | Fenix | + 27:02 |
17 | Coqui Dorado CDS LPC | + 28:29 |
18 | Team JCO San Martin | + 30:45 |
19 | Team Gesprom Evolution | + 35:30 |
20 | Asocipe-Moca | + 41:02 |
21 | San Francisco de Macoris | + 42:18 |
5º etape | 140.0 km
Santo Domingo -> El Higuero
NE
J.Castillo | Leader
D.Gonzalez | Jeune
P.Palmiste | Points
E.Baez | Montagne
R.Germoso | Sprint