Pos | Equipe | Temps | ||||
---|---|---|---|---|---|---|
1 | Arefayne Aklilu | Eritrea | 17:21:57 | |||
2 | Eeman Kamiel | Lotto Dstny Development Team | + 09:28 | |||
3 | 2 | Torres Pablo | UAE Team Emirates Gen Z | + 12:17 | ||
4 | Aguilera Nil | Astana Qazaqstan Development Team | + 15:34 | |||
5 | 2 | Mulugeta Yafiet | Eritrea | + 18:39 | ||
6 | Donie Milan | Lotto Dstny Development Team | + 20:25 | |||
7 | Zanini Simone | Astana Qazaqstan Development Team | + 20:37 | |||
8 | Ravbar Anze | UAE Team Emirates Gen Z | + 36:56 | |||
9 | Taha Amir | Ethiopia | + 39:25 | |||
10 | Augé Ronan | Groupama-FDJ Conti | + 40:21 | |||
11 | Askey Ben | Groupama-FDJ Conti | + 55:43 | |||
12 | Poelvoorde Tars | Lotto Dstny Development Team | + 56:33 |
Pos | Equipe | Points | ||||
---|---|---|---|---|---|---|
1 | Latour Pierre | TotalEnergies | 62 | |||
2 | Teugels Lennert | Bingoal WB | 35 | |||
3 | Geary Dillon | South Africa | 27 | |||
4 | Torres Pablo | UAE Team Emirates Gen Z | 16 | |||
5 | Blackmore Joe | Israel-Premier Tech | 15 | |||
6 | 5 | Dostiyev Ilkhan | Astana Qazaqstan Development Team | 14 | ||
7 | Lecerf William Junior | Soudal Quick-Step Devo Team | 14 | |||
8 | 2 | Munyaneza Didier | Rwanda | 11 | ||
9 | 6 | Zerai Nahom | Eritrea | 10 | ||
10 | Restrepo Jhonatan | Team Polti Kometa | 8 | |||
11 | 2 | Rolland Brieuc | Groupama-FDJ Conti | 8 | ||
12 | 4 | Mayer Alexandre | Team MCB | 8 | ||
13 | 1 | Vervenne Jonathan | Soudal Quick-Step Devo Team | 6 | ||
14 | 1 | Gómez Germán Dario | Team Polti Kometa | 5 | ||
15 | 1 | Kretschy Moritz | Israel-Premier Tech | 4 | ||
16 | Manizabayo Eric | Rwanda | 3 | |||
17 | Donie Milan | Lotto Dstny Development Team | 3 | |||
18 | Masengesho Vaincaire | Rwanda | 2 | |||
19 | Simon Julien | TotalEnergies | 2 | |||
20 | Nsengiyumva Shemu | May Stars | 2 |
Pos | Equipe | Points | ||||
---|---|---|---|---|---|---|
1 | Nsengiyumva Shemu | May Stars | 24 | |||
2 | Munyaneza Didier | Rwanda | 24 | |||
3 | Van de Wynkele Lorenz | Lotto Dstny Development Team | 16 | |||
4 | Teugels Lennert | Bingoal WB | 16 | |||
5 | Mayer Alexandre | Team MCB | 10 | |||
6 | Restrepo Jhonatan | Team Polti Kometa | 8 | |||
7 | Rolland Brieuc | Groupama-FDJ Conti | 8 | |||
8 | Froome Chris | Israel-Premier Tech | 8 | |||
9 | Niyonkuru Samuel | Rwanda | 8 | |||
10 | Donie Milan | Lotto Dstny Development Team | 8 | |||
11 | Doubey Fabien | TotalEnergies | 6 | |||
12 | Latour Pierre | TotalEnergies | 6 | |||
13 | Torres Pablo | UAE Team Emirates Gen Z | 6 | |||
14 | Muhoza Eric | Rwanda | 6 | |||
15 | Vadic Baptiste | TotalEnergies | 6 | |||
16 | Geary Dillon | South Africa | 6 | |||
17 | Blackmore Joe | Israel-Premier Tech | 4 | |||
18 | Ourselin Paul | TotalEnergies | 4 | |||
19 | Simon Julien | TotalEnergies | 4 | |||
20 | Dorn Vinzent | BIKE AID | 4 |
Pos | Temps | |||
---|---|---|---|---|
1 | Eritrea | 52:32:32 | ||
2 | 1 | Team Polti Kometa | + 02:13 | |
3 | 1 | TotalEnergies | + 02:17 | |
4 | 2 | Israel-Premier Tech | + 02:35 | |
5 | BIKE AID | + 07:40 | ||
6 | Bingoal WB | + 08:34 | ||
7 | 1 | Lotto Dstny Development Team | + 16:22 | |
8 | 1 | Rwanda | + 17:03 | |
9 | UAE Team Emirates Gen Z | + 20:25 | ||
10 | Astana Qazaqstan Development Team | + 27:59 | ||
11 | Soudal Quick-Step Devo Team | + 40:19 | ||
12 | Groupama-FDJ Conti | + 56:23 | ||
13 | Java-Inovotec Pro Team | + 02:18:33 | ||
14 | South Africa | + 02:32:17 |
8º etape | 73.6 km
Kigali -> Kigali
2.1
J.Blackmore | Leader
A.Arefayne | Jeune
P.Latour | Montagne
S.Nsengiyumva | Sprint