Pos | Equipe | Temps | ||||
---|---|---|---|---|---|---|
1 | Arefayne Aklilu | Eritrea | 15:33:34 | |||
2 | Eeman Kamiel | Lotto Dstny Development Team | + 08:21 | |||
3 | Mulugeta Yafiet | Eritrea | + 09:43 | |||
4 | Aguilera Nil | Astana Qazaqstan Development Team | + 11:53 | |||
5 | Torres Pablo | UAE Team Emirates Gen Z | + 12:24 | |||
6 | 1 | Donie Milan | Lotto Dstny Development Team | + 19:18 | ||
7 | 1 | Zanini Simone | Astana Qazaqstan Development Team | + 19:22 | ||
8 | Ravbar Anze | UAE Team Emirates Gen Z | + 27:32 | |||
9 | Taha Amir | Ethiopia | + 33:04 | |||
10 | Augé Ronan | Groupama-FDJ Conti | + 36:53 | |||
11 | Askey Ben | Groupama-FDJ Conti | + 44:00 | |||
12 | Poelvoorde Tars | Lotto Dstny Development Team | + 44:50 |
Pos | Equipe | Points | ||||
---|---|---|---|---|---|---|
1 | Latour Pierre | TotalEnergies | 51 | |||
2 | Teugels Lennert | Bingoal WB | 35 | |||
3 | Geary Dillon | South Africa | 27 | |||
4 | 3 | Torres Pablo | UAE Team Emirates Gen Z | 16 | ||
5 | 1 | Blackmore Joe | Israel-Premier Tech | 15 | ||
6 | 1 | Munyaneza Didier | Rwanda | 11 | ||
7 | 1 | Lecerf William Junior | Soudal Quick-Step Devo Team | 10 | ||
8 | Mayer Alexandre | Team MCB | 8 | |||
9 | Rolland Brieuc | Groupama-FDJ Conti | 8 | |||
10 | Restrepo Jhonatan | Team Polti Kometa | 8 | |||
11 | 1 | Dostiyev Ilkhan | Astana Qazaqstan Development Team | 6 | ||
12 | 1 | Vervenne Jonathan | Soudal Quick-Step Devo Team | 6 | ||
13 | 1 | Gómez Germán Dario | Team Polti Kometa | 5 | ||
14 | Kretschy Moritz | Israel-Premier Tech | 4 | |||
15 | Zerai Nahom | Eritrea | 4 | |||
16 | Manizabayo Eric | Rwanda | 3 | |||
17 | Donie Milan | Lotto Dstny Development Team | 3 | |||
18 | Masengesho Vaincaire | Rwanda | 2 | |||
19 | Simon Julien | TotalEnergies | 2 | |||
20 | Nsengiyumva Shemu | May Stars | 2 |
Pos | Equipe | Points | ||||
---|---|---|---|---|---|---|
1 | Munyaneza Didier | Rwanda | 18 | |||
2 | Van de Wynkele Lorenz | Lotto Dstny Development Team | 16 | |||
3 | Nsengiyumva Shemu | May Stars | 16 | |||
4 | Teugels Lennert | Bingoal WB | 12 | |||
5 | Mayer Alexandre | Team MCB | 10 | |||
6 | Restrepo Jhonatan | Team Polti Kometa | 8 | |||
7 | Rolland Brieuc | Groupama-FDJ Conti | 8 | |||
8 | Froome Chris | Israel-Premier Tech | 8 | |||
9 | Niyonkuru Samuel | Rwanda | 8 | |||
10 | Doubey Fabien | TotalEnergies | 6 | |||
11 | Latour Pierre | TotalEnergies | 6 | |||
12 | Muhoza Eric | Rwanda | 6 | |||
13 | Vadic Baptiste | TotalEnergies | 6 | |||
14 | Geary Dillon | South Africa | 6 | |||
15 | Blackmore Joe | Israel-Premier Tech | 4 | |||
16 | Ourselin Paul | TotalEnergies | 4 | |||
17 | Dorn Vinzent | BIKE AID | 4 |
Pos | Temps | |||
---|---|---|---|---|
1 | Eritrea | 47:06:06 | ||
2 | Israel-Premier Tech | + 01:20 | ||
3 | Team Polti Kometa | + 02:44 | ||
4 | TotalEnergies | + 03:02 | ||
5 | BIKE AID | + 07:48 | ||
6 | Bingoal WB | + 08:48 | ||
7 | Rwanda | + 13:28 | ||
8 | Lotto Dstny Development Team | + 15:25 | ||
9 | UAE Team Emirates Gen Z | + 19:35 | ||
10 | Astana Qazaqstan Development Team | + 24:36 | ||
11 | Soudal Quick-Step Devo Team | + 26:40 | ||
12 | Groupama-FDJ Conti | + 42:45 | ||
13 | Java-Inovotec Pro Team | + 02:04:32 | ||
14 | South Africa | + 02:12:47 | ||
15 | + 02:45:49 |
7º etape | 158.0 km
Rukomo -> Kayonza
2.1
J.Blackmore | Leader
A.Arefayne | Jeune
P.Latour | Montagne
D.Munyaneza | Sprint