Pos | Equipe | Temps | ||||
---|---|---|---|---|---|---|
1 | Arefayne Aklilu | Eritrea | 12:02:50 | |||
2 | Eeman Kamiel | Lotto Dstny Development Team | + 08:21 | |||
3 | Mulugeta Yafiet | Eritrea | + 09:43 | |||
4 | Aguilera Nil | Astana Qazaqstan Development Team | + 11:53 | |||
5 | 3 | Torres Pablo | UAE Team Emirates Gen Z | + 12:24 | ||
6 | Zanini Simone | Astana Qazaqstan Development Team | + 18:38 | |||
7 | Donie Milan | Lotto Dstny Development Team | + 19:18 | |||
8 | 1 | Ravbar Anze | UAE Team Emirates Gen Z | + 26:55 | ||
9 | 2 | Taha Amir | Ethiopia | + 33:04 | ||
10 | 3 | Augé Ronan | Groupama-FDJ Conti | + 36:53 | ||
11 | 1 | Askey Ben | Groupama-FDJ Conti | + 41:01 | ||
12 | Poelvoorde Tars | Lotto Dstny Development Team | + 41:49 | |||
13 | 1 | Mekuria Solomon | Ethiopia | + 01:07:11 | ||
14 | 1 | Shpakouski Viachaslou | May Stars | + 01:34:00 |
Pos | Equipe | Points | ||||
---|---|---|---|---|---|---|
1 | 1 | Latour Pierre | TotalEnergies | 43 | ||
2 | 1 | Teugels Lennert | Bingoal WB | 35 | ||
3 | Geary Dillon | South Africa | 27 | |||
4 | Blackmore Joe | Israel-Premier Tech | 15 | |||
5 | 1 | Munyaneza Didier | Rwanda | 11 | ||
6 | Lecerf William Junior | Soudal Quick-Step Devo Team | 10 | |||
7 | Torres Pablo | UAE Team Emirates Gen Z | 10 | |||
8 | 3 | Mayer Alexandre | Team MCB | 8 | ||
9 | 3 | Rolland Brieuc | Groupama-FDJ Conti | 8 | ||
10 | Restrepo Jhonatan | Team Polti Kometa | 8 | |||
11 | 4 | Reinderink Pepijn | Soudal Quick-Step Devo Team | 7 | ||
12 | Dostiyev Ilkhan | Astana Qazaqstan Development Team | 6 | |||
13 | 5 | Vervenne Jonathan | Soudal Quick-Step Devo Team | 6 | ||
14 | 3 | Gómez Germán Dario | Team Polti Kometa | 5 | ||
15 | Zerai Nahom | Eritrea | 4 | |||
16 | 7 | Manizabayo Eric | Rwanda | 3 | ||
17 | 7 | Donie Milan | Lotto Dstny Development Team | 3 | ||
18 | Masengesho Vaincaire | Rwanda | 2 | |||
19 | 7 | Simon Julien | TotalEnergies | 2 | ||
20 | 6 | Nsengiyumva Shemu | May Stars | 2 |
Pos | Equipe | Points | ||||
---|---|---|---|---|---|---|
1 | 6 | Munyaneza Didier | Rwanda | 18 | ||
2 | 6 | Nsengiyumva Shemu | May Stars | 16 | ||
3 | 6 | Mayer Alexandre | Team MCB | 10 | ||
4 | 6 | Restrepo Jhonatan | Team Polti Kometa | 8 | ||
5 | 6 | Rolland Brieuc | Groupama-FDJ Conti | 8 | ||
6 | 6 | Froome Chris | Israel-Premier Tech | 8 | ||
7 | 6 | Niyonkuru Samuel | Rwanda | 8 | ||
8 | 6 | Doubey Fabien | TotalEnergies | 6 | ||
9 | 6 | Latour Pierre | TotalEnergies | 6 | ||
10 | 6 | Muhoza Eric | Rwanda | 6 | ||
11 | 6 | Vadic Baptiste | TotalEnergies | 6 | ||
12 | 6 | Geary Dillon | South Africa | 6 | ||
13 | 6 | Blackmore Joe | Israel-Premier Tech | 4 |
Pos | Temps | |||
---|---|---|---|---|
1 | 5 | Eritrea | 36:33:54 | |
2 | 2 | Israel-Premier Tech | + 02:07 | |
3 | 1 | Team Polti Kometa | + 02:44 | |
4 | 3 | TotalEnergies | + 03:45 | |
5 | 2 | BIKE AID | + 08:31 | |
6 | 3 | Bingoal WB | + 09:31 | |
7 | 3 | Rwanda | + 13:28 | |
8 | 3 | Lotto Dstny Development Team | + 16:12 | |
9 | UAE Team Emirates Gen Z | + 20:20 | ||
10 | 1 | Astana Qazaqstan Development Team | + 24:36 | |
11 | 3 | Soudal Quick-Step Devo Team | + 25:46 | |
12 | Groupama-FDJ Conti | + 39:46 | ||
13 | Java-Inovotec Pro Team | + 01:37:16 | ||
14 | South Africa | + 02:05:49 | ||
15 | + 02:18:33 |
6º etape | 93.3 km
Musanze -> Mount Kigali
2.1
J.Blackmore | Leader
A.Arefayne | Jeune
P.Latour | Montagne
D.Munyaneza | Sprint