Pos | Equipe | Temps | ||||
---|---|---|---|---|---|---|
1 | Arefayne Aklilu | Eritrea | 09:49:09 | |||
2 | Eeman Kamiel | Lotto Dstny Development Team | + 29 | |||
3 | Mulugeta Yafiet | Eritrea | + 02:12 | |||
4 | Aguilera Nil | Astana Qazaqstan Development Team | + 04:02 | |||
5 | Golliker Joshua | Groupama-FDJ Conti | + 05:26 | |||
6 | Zanini Simone | Astana Qazaqstan Development Team | + 10:24 | |||
7 | Donie Milan | Lotto Dstny Development Team | + 11:26 | |||
8 | Torres Pablo | UAE Team Emirates Gen Z | + 12:36 | |||
9 | 1 | Ravbar Anze | UAE Team Emirates Gen Z | + 17:23 | ||
10 | 1 | Askey Ben | Groupama-FDJ Conti | + 21:13 | ||
11 | 1 | Taha Amir | Ethiopia | + 22:24 | ||
12 | 1 | Poelvoorde Tars | Lotto Dstny Development Team | + 27:18 | ||
13 | 1 | Augé Ronan | Groupama-FDJ Conti | + 29:12 | ||
14 | 1 | Mekuria Solomon | Ethiopia | + 52:20 | ||
15 | 1 | Shpakouski Viachaslou | May Stars | + 01:18:50 |
Pos | Equipe | Points | ||||
---|---|---|---|---|---|---|
1 | 1 | Teugels Lennert | Bingoal WB | 35 | ||
2 | 1 | Latour Pierre | TotalEnergies | 27 | ||
3 | 1 | Geary Dillon | South Africa | 27 | ||
4 | 2 | Munyaneza Didier | Rwanda | 11 | ||
5 | 2 | Mayer Alexandre | Team MCB | 8 | ||
6 | 2 | Rolland Brieuc | Groupama-FDJ Conti | 8 | ||
7 | 2 | Reinderink Pepijn | Soudal Quick-Step Devo Team | 7 | ||
8 | 2 | Vervenne Jonathan | Soudal Quick-Step Devo Team | 6 | ||
9 | 2 | Manizabayo Eric | Rwanda | 3 | ||
10 | 2 | Donie Milan | Lotto Dstny Development Team | 3 | ||
11 | 2 | Gómez Germán Dario | Team Polti Kometa | 2 | ||
12 | 2 | Simon Julien | TotalEnergies | 2 | ||
13 | 2 | Golliker Joshua | Groupama-FDJ Conti | 2 | ||
14 | 2 | Nsengiyumva Shemu | May Stars | 2 |
Pos | Equipe | Points | ||||
---|---|---|---|---|---|---|
1 | 2 | Munyaneza Didier | Rwanda | 18 | ||
2 | 2 | Nsengiyumva Shemu | May Stars | 12 | ||
3 | 2 | Mayer Alexandre | Team MCB | 10 | ||
4 | 2 | Rolland Brieuc | Groupama-FDJ Conti | 8 | ||
5 | 2 | Froome Chris | Israel-Premier Tech | 8 | ||
6 | 2 | Latour Pierre | TotalEnergies | 6 | ||
7 | 2 | Vadic Baptiste | TotalEnergies | 6 | ||
8 | 2 | Geary Dillon | South Africa | 6 |
Pos | Temps | |||
---|---|---|---|---|
1 | 2 | TotalEnergies | 29:48:42 | |
2 | Team Polti Kometa | + 01:28 | ||
3 | 2 | Bingoal WB | + 02:16 | |
4 | 1 | Israel-Premier Tech | + 03:03 | |
5 | 2 | Lotto Dstny Development Team | + 04:45 | |
6 | 2 | Eritrea | + 05:02 | |
7 | 1 | BIKE AID | + 05:19 | |
8 | 2 | Soudal Quick-Step Devo Team | + 06:25 | |
9 | 1 | UAE Team Emirates Gen Z | + 08:45 | |
10 | 1 | Rwanda | + 09:56 | |
11 | Astana Qazaqstan Development Team | + 13:32 | ||
12 | Groupama-FDJ Conti | + 15:59 | ||
13 | Java-Inovotec Pro Team | + 01:07:07 | ||
14 | South Africa | + 01:34:20 | ||
15 | + 01:42:01 |
5º etape | 13.0 km
Musanze -> Kinigi
2.1
W.Lecerf | Leader
A.Arefayne | Jeune
L.Teugels | Montagne
D.Munyaneza | Sprint