Pos | Equipe | Temps | ||||
---|---|---|---|---|---|---|
1 | Arefayne Aklilu | Eritrea | 07:04:12 | |||
2 | 8 | Eeman Kamiel | Lotto Dstny Development Team | + 00 | ||
3 | 2 | Mulugeta Yafiet | Eritrea | + 16 | ||
4 | 3 | Aguilera Nil | Astana Qazaqstan Development Team | + 02:18 | ||
5 | 1 | Golliker Joshua | Groupama-FDJ Conti | + 04:19 | ||
6 | Savioz Colin | Groupama-FDJ Conti | + 08:16 | |||
7 | 4 | Donie Milan | Lotto Dstny Development Team | + 08:25 | ||
8 | 4 | Zanini Simone | Astana Qazaqstan Development Team | + 08:50 | ||
9 | 6 | Taha Amir | Ethiopia | + 11:27 | ||
10 | 8 | Habteab Yoel | BIKE AID | + 11:29 | ||
11 | 3 | Torres Pablo | UAE Team Emirates Gen Z | + 11:29 | ||
12 | 2 | Ravbar Anze | UAE Team Emirates Gen Z | + 11:54 | ||
13 | 4 | Poelvoorde Tars | Lotto Dstny Development Team | + 12:10 | ||
14 | 1 | Augé Ronan | Groupama-FDJ Conti | + 14:28 | ||
15 | 1 | Askey Ben | Groupama-FDJ Conti | + 17:59 | ||
16 | 1 | Mekuria Solomon | Ethiopia | + 25:41 | ||
17 | 1 | Ferhat Ashraf | Algeria | + 32:44 | ||
18 | 1 | Mugalu Shafik | May Stars | + 38:38 | ||
19 | 1 | Shpakouski Viachaslou | May Stars | + 49:26 | ||
20 | 2 | Tuyizere Hashimu | Java-Inovotec Pro Team | + 01:04:28 |
Pos | Equipe | Points | ||||
---|---|---|---|---|---|---|
1 | Habteab Yoel | BIKE AID | 32 | |||
2 | Geary Dillon | South Africa | 27 | |||
3 | 1 | Teugels Lennert | Bingoal WB | 14 | ||
4 | Tuyizere Etienne | Java-Inovotec Pro Team | 14 | |||
5 | 2 | Munyaneza Didier | Rwanda | 11 | ||
6 | 5 | Mayer Alexandre | Team MCB | 8 | ||
7 | Vervenne Jonathan | Soudal Quick-Step Devo Team | 6 | |||
8 | Reinderink Pepijn | Soudal Quick-Step Devo Team | 4 | |||
9 | 5 | Manizabayo Eric | Rwanda | 3 | ||
10 | 5 | Donie Milan | Lotto Dstny Development Team | 3 | ||
11 | 5 | Golliker Joshua | Groupama-FDJ Conti | 2 | ||
12 | 5 | Nsengiyumva Shemu | May Stars | 2 |
Pos | Equipe | Points | ||||
---|---|---|---|---|---|---|
1 | 5 | Habteab Yoel | BIKE AID | 14 | ||
2 | 5 | Munyaneza Didier | Rwanda | 14 | ||
3 | 5 | Nsengiyumva Shemu | May Stars | 12 | ||
4 | 5 | Mayer Alexandre | Team MCB | 10 | ||
5 | 5 | Mugalu Shafik | May Stars | 8 | ||
6 | 5 | Tuyizere Etienne | Java-Inovotec Pro Team | 8 | ||
7 | 5 | Geary Dillon | South Africa | 6 |
Pos | Temps | |||
---|---|---|---|---|
1 | 9 | Bingoal WB | 21:34:44 | |
2 | 7 | Team Polti Kometa | + 01 | |
3 | 1 | Israel-Premier Tech | + 01:18 | |
4 | 1 | Lotto Dstny Development Team | + 01:25 | |
5 | TotalEnergies | + 01:55 | ||
6 | Eritrea | + 01:56 | ||
7 | 6 | Soudal Quick-Step Devo Team | + 02:11 | |
8 | 3 | BIKE AID | + 03:22 | |
9 | 1 | Rwanda | + 03:25 | |
10 | 6 | UAE Team Emirates Gen Z | + 03:51 | |
11 | 2 | Astana Qazaqstan Development Team | + 10:43 | |
12 | 5 | Groupama-FDJ Conti | + 11:59 | |
13 | 1 | South Africa | + 40:21 | |
14 | Java-Inovotec Pro Team | + 42:07 | ||
15 | + 43:20 | |||
16 | Ethiopia | + 54:42 | ||
17 | 1 | Algeria | + 57:39 | |
18 | 1 | + 01:01:57 | ||
19 | May Stars | + 01:18:02 |
3º etape | 140.3 km
Huye -> Rusizi
2.1
P.Reinderink | Leader
A.Arefayne | Jeune
Y.Habteab | Montagne
Y.Habteab | Sprint