Pos | Equipe | UCI | Temps | |||
---|---|---|---|---|---|---|
1 | Crescioli Ludovico | Italy | 15 | 03:50:31 | ||
2 | Theiler Ole | Germany | 9 | + 00 | ||
3 | Brennan Matthew | Great Britain | 5 | + 06 | ||
4 | Wenzel Mats | Luxembourg | + 06 | |||
5 | Kajamini Florian | Italy | + 06 | |||
6 | Blackmore Joe | Great Britain | + 06 | |||
7 | Nørtoft Morten | Denmark | + 06 | |||
8 | Lozouet Léandre | France | + 06 | |||
9 | Verstrynge Emiel | Belgium | + 06 | |||
10 | Weiss Fabian | Switzerland | + 06 | |||
11 | Loulergue Victor | Auvergne-Rhône-Alpes | + 06 | |||
12 | Marti Pau | Spain | + 06 | |||
13 | Rondel Mathys | France | + 06 | |||
14 | Pedersen Henrik | Denmark | + 06 | |||
15 | Behrens Niklas | Germany | + 06 | |||
16 | Rolland Brieuc | France | + 06 | |||
17 | Scalco Matteo | Italy | + 06 | |||
18 | Pinarello Alessandro | Italy | + 06 | |||
19 | Torres Pablo | Spain | + 06 | |||
20 | Lennartsson Hugo | Sweden | + 06 | |||
21 | Lima Daniel | Portugal | + 06 | |||
22 | Dockx Aaron | Belgium | + 06 | |||
23 | Graat Tijmen | Netherlands | + 06 | |||
24 | Kot Julian | Poland | + 06 | |||
25 | Barhoumi Ilian | Switzerland | + 06 | |||
26 | Faingezicht Emry | Israel | + 06 | |||
27 | Gajdulewicz Mateusz | Poland | + 06 | |||
28 | Simmons Colby | USA | + 06 | |||
29 | Svarre Tobias | Denmark | + 06 | |||
30 | Huising Menno | Netherlands | + 06 | |||
31 | Gualdi Simone | Italy | + 06 | |||
32 | Tavares Gonçalo | Portugal | + 06 | |||
33 | Marriage Zac | Australia | + 06 | |||
34 | Mackellar Alastair | Australia | + 06 | |||
35 | Aebersold Nils | Switzerland | + 06 | |||
36 | Glivar Gal | Slovenia | + 06 | |||
37 | Guardeño Jaume | Spain | + 06 | |||
38 | Orins Robin | Belgium | + 06 | |||
39 | Sutton Louis | Great Britain | + 06 | |||
40 | Chaussinand Joris | Auvergne-Rhône-Alpes | + 06 | |||
41 | Dalby Simon | Denmark | + 06 | |||
42 | Arsac Rémi | Auvergne-Rhône-Alpes | + 06 | |||
43 | Martinez Juan Guillermo | Colombia | + 06 | |||
44 | van der Meulen Max | Netherlands | + 06 | |||
45 | Schandorff Iwersen Emil | Denmark | + 06 | |||
46 | Bisiaux Léo | France | + 06 | |||
47 | van Bekkum Darren | Netherlands | + 06 | |||
48 | Pescador Diego | Colombia | + 06 | |||
49 | Mintegi Iker | Spain | + 06 | |||
50 | Hofbauer Philipp | Austria | + 06 | |||
51 | Bental Aviv | Israel | + 06 | |||
52 | Barta Martin | Czechia | + 06 | |||
53 | Kapela Marek | Poland | + 06 | |||
54 | Montez Alexandre | Portugal | + 06 | |||
55 | Toussaint Wouter | Netherlands | + 06 | |||
56 | Rex Tim | Belgium | + 06 | |||
57 | Widar Jarno | Belgium | + 06 | |||
58 | Donzé Robin | Switzerland | + 06 | |||
59 | Gomez Gomez Camilo | Colombia | + 06 | |||
60 | Bouchard Félix | Canada | + 06 | |||
61 | August AJ | USA | + 06 | |||
62 | Colorado William | Colombia | + 06 | |||
63 | Donaldson Robert | Great Britain | + 06 | |||
64 | Pridal Tomas | Czechia | + 06 | |||
65 | Jenni Luca | Switzerland | + 06 | |||
66 | Ruvalcaba Reyes David | Mexico | + 06 | |||
67 | Beloki Markel | Spain | + 06 | |||
68 | Greenwood Matthew | Australia | + 06 | |||
69 | Leonard Michael | Canada | + 06 | |||
70 | Zeray Nahom | Centre Mondial du Cyclisme | + 06 | |||
71 | Stockwell Oliver | Great Britain | + 06 | |||
72 | Dreßler Luca | Germany | + 06 | |||
73 | Kreikemeier Kade | USA | + 06 | |||
74 | Izquierdo Clement | France | + 06 | |||
75 | Navas Kevin Elian | Ecuador | + 06 | |||
76 | Vysocan Daniel | Czechia | + 06 | |||
77 | Tahar Guy | Israel | + 01:49 | |||
78 | Mulugeta Yafiet | Centre Mondial du Cyclisme | + 01:49 | |||
79 | Kess Alexandre | Luxembourg | + 02:22 | |||
80 | Holzer Roman | Switzerland | + 02:22 | |||
81 | Banaszak Maciej | Poland | + 02:35 | |||
82 | Thierry Pierre | France | + 03:13 | |||
83 | Troja Baptiste | Auvergne-Rhône-Alpes | + 03:13 | |||
84 | Muñoz Jaider | Colombia | + 03:13 | |||
85 | Aman Awet | Centre Mondial du Cyclisme | + 03:13 | |||
86 | Servranckx Gauthier | Belgium | + 03:13 | |||
87 | Lopes Lucas | Portugal | + 03:13 | |||
88 | Borresch Julian | Germany | + 03:22 | |||
89 | Mattio Pietro | Italy | + 06:30 | |||
90 | Tuckwell Luke | Australia | + 07:59 | |||
91 | Golliker Joshua | Great Britain | + 07:59 | |||
92 | Ruiz Jeferson | Colombia | + 07:59 | |||
93 | Morgado António | Portugal | + 07:59 | |||
94 | Monteros Luis | Ecuador | + 09:37 | |||
95 | Kretschy Moritz | Germany | + 09:37 | |||
96 | Novak Pavel | Czechia | + 09:37 | |||
97 | Browning Fergus | Australia | + 10:15 | |||
98 | Cowan Quentin | Canada | + 10:15 | |||
99 | Pecnik Teo | Slovenia | + 10:15 | |||
100 | Mraz Daniel | Czechia | + 10:15 | |||
101 | Jean Victor | Auvergne-Rhône-Alpes | + 10:15 | |||
102 | Trezise Declan | Australia | + 10:15 | |||
103 | Shyman Roy | Israel | + 10:15 | |||
104 | Peretz Matar | Israel | + 10:15 | |||
105 | Turk Aljaz | Slovenia | + 10:15 | |||
106 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 10:15 | |||
107 | Kagevi Carl | Sweden | + 10:15 | |||
108 | White Espadero Robert | Ecuador | + 10:15 | |||
109 | Marolt Jaka | Slovenia | + 10:15 | |||
110 | Morin Yoan | Auvergne-Rhône-Alpes | + 10:15 | |||
111 | Sek Igor | Poland | + 10:15 | |||
112 | Kockelmann Mathieu | Luxembourg | + 10:15 | |||
113 | Wallenborn Arno | Luxembourg | + 10:15 | |||
114 | Martins João | Portugal | + 10:15 | |||
115 | Peloquin Leonard | Canada | + 10:15 | |||
116 | Ravbar Anze | Slovenia | + 10:15 | |||
117 | Artz Huub | Netherlands | + 10:15 | |||
118 | Stieger Adrian | Austria | + 16:34 | |||
119 | Hansen Peter Øxenberg | Denmark | + 16:34 | |||
120 | Söderqvist Jakob | Sweden | + 16:34 | |||
121 | Pedersen Eric | Sweden | + 16:34 | |||
122 | Walton Jonas | Canada | + 16:34 | |||
123 | La Grenade Jeremie | Canada | + 16:34 | |||
124 | Morang Mil | Luxembourg | + 16:34 | |||
125 | Ury Noe | Luxembourg | + 16:34 | |||
126 | Gusner Matthias | Austria | + 16:34 | |||
127 | Pozo Yostin | Ecuador | + 16:34 | |||
128 | Hlady Gavin | USA | + 16:34 | |||
129 | Shmidt Artem | USA | + 16:34 | |||
130 | De Comarmond Aurélien | Centre Mondial du Cyclisme | + 18:23 | |||
131 | Ahlsson Jonathan | Sweden | + 20:08 | |||
132 | Oberlechner Luca | Austria | + 20:14 | |||
133 | Uri Yonatan | Israel | + 34:15 | |||
OOT | Lukes Jan | Czechia | ||||
OOT | Revelo Franklin | Ecuador | ||||
OOT | Garcia Carlos | Mexico | ||||
OOT | Gonzalez Erick | Mexico | ||||
OOT | Peyrot Balvanera Jorge | Mexico | ||||
OOT | Ruiz Sebastian | Mexico | ||||
OOT | Zarate Animas Michael | Mexico | ||||
DNS | Caldwell Kellen | USA | ||||
DNF | Hödlmoser Dominik | Austria | ||||
DNF | Schabernig Simon | Austria | ||||
DNF | Sarmiento Jose Andres | Ecuador | ||||
DNF | Szymacha Kamil | Poland | ||||
DNF | Azparren Enekoitz | Spain | ||||
DNF | Merlöv Ville | Sweden |
Pos | Equipe | Temps | ||||
---|---|---|---|---|---|---|
1 | Pedersen Henrik | Denmark | 08:01:19 | |||
2 | Glivar Gal | Slovenia | + 29 | |||
3 | 1 | Leonard Michael | Canada | + 58 | ||
4 | 1 | Rex Tim | Belgium | + 01:01 | ||
5 | Blackmore Joe | Great Britain | + 01:05 | |||
6 | 1 | Weiss Fabian | Switzerland | + 01:07 | ||
7 | 1 | Brennan Matthew | Great Britain | + 01:08 | ||
8 | 2 | Behrens Niklas | Germany | + 01:09 | ||
9 | 14 | Theiler Ole | Germany | + 01:10 | ||
10 | 1 | Widar Jarno | Belgium | + 01:11 | ||
11 | 2 | Nørtoft Morten | Denmark | + 01:12 | ||
12 | 2 | Mackellar Alastair | Australia | + 01:12 | ||
13 | 4 | Verstrynge Emiel | Belgium | + 01:14 | ||
14 | 4 | Barhoumi Ilian | Switzerland | + 01:14 | ||
15 | 5 | August AJ | USA | + 01:15 | ||
16 | 6 | Orins Robin | Belgium | + 01:15 | ||
17 | 7 | Gajdulewicz Mateusz | Poland | + 01:17 | ||
18 | 7 | Dockx Aaron | Belgium | + 01:17 | ||
19 | 8 | Bisiaux Léo | France | + 01:18 | ||
20 | 8 | Donaldson Robert | Great Britain | + 01:19 | ||
21 | 8 | Izquierdo Clement | France | + 01:19 | ||
22 | 9 | Rondel Mathys | France | + 01:19 | ||
23 | 9 | Beloki Markel | Spain | + 01:20 | ||
24 | 9 | Dreßler Luca | Germany | + 01:20 | ||
25 | 10 | Kajamini Florian | Italy | + 01:21 | ||
26 | 10 | Marriage Zac | Australia | + 01:22 | ||
27 | 10 | Wenzel Mats | Luxembourg | + 01:22 | ||
28 | 10 | Simmons Colby | USA | + 01:22 | ||
29 | 12 | Torres Pablo | Spain | + 01:23 | ||
30 | 12 | Aebersold Nils | Switzerland | + 01:24 | ||
31 | 12 | Loulergue Victor | Auvergne-Rhône-Alpes | + 01:24 | ||
32 | 12 | van Bekkum Darren | Netherlands | + 01:25 | ||
33 | 14 | Jenni Luca | Switzerland | + 01:27 | ||
34 | 14 | Huising Menno | Netherlands | + 01:27 | ||
35 | 14 | Pinarello Alessandro | Italy | + 01:28 | ||
36 | 14 | Lozouet Léandre | France | + 01:28 | ||
37 | 17 | Graat Tijmen | Netherlands | + 01:28 | ||
38 | 17 | Rolland Brieuc | France | + 01:29 | ||
39 | 17 | Sutton Louis | Great Britain | + 01:30 | ||
40 | 17 | Marti Pau | Spain | + 01:30 | ||
41 | 17 | Svarre Tobias | Denmark | + 01:30 | ||
42 | 17 | Tavares Gonçalo | Portugal | + 01:31 | ||
43 | 17 | Gualdi Simone | Italy | + 01:33 | ||
44 | 17 | Toussaint Wouter | Netherlands | + 01:33 | ||
45 | 17 | Chaussinand Joris | Auvergne-Rhône-Alpes | + 01:34 | ||
46 | 17 | Dalby Simon | Denmark | + 01:35 | ||
47 | 18 | van der Meulen Max | Netherlands | + 01:36 | ||
48 | 18 | Guardeño Jaume | Spain | + 01:36 | ||
49 | 18 | Donzé Robin | Switzerland | + 01:36 | ||
50 | 18 | Lennartsson Hugo | Sweden | + 01:37 | ||
51 | 18 | Hofbauer Philipp | Austria | + 01:37 | ||
52 | 19 | Scalco Matteo | Italy | + 01:38 | ||
53 | 23 | Pridal Tomas | Czechia | + 01:41 | ||
54 | 23 | Mintegi Iker | Spain | + 01:41 | ||
55 | 23 | Lima Daniel | Portugal | + 01:41 | ||
56 | 23 | Vysocan Daniel | Czechia | + 01:41 | ||
57 | 23 | Faingezicht Emry | Israel | + 01:42 | ||
58 | 25 | Pescador Diego | Colombia | + 01:43 | ||
59 | 25 | Stockwell Oliver | Great Britain | + 01:44 | ||
60 | 36 | Crescioli Ludovico | Italy | + 01:48 | ||
61 | 27 | Kot Julian | Poland | + 01:48 | ||
62 | 27 | Colorado William | Colombia | + 01:48 | ||
63 | 28 | Kapela Marek | Poland | + 01:51 | ||
64 | 28 | Ruvalcaba Reyes David | Mexico | + 01:51 | ||
65 | 29 | Gomez Gomez Camilo | Colombia | + 01:51 | ||
66 | 31 | Martinez Juan Guillermo | Colombia | + 01:54 | ||
67 | 32 | Montez Alexandre | Portugal | + 01:55 | ||
68 | 32 | Greenwood Matthew | Australia | + 01:55 | ||
69 | 32 | Bouchard Félix | Canada | + 01:57 | ||
70 | 34 | Zeray Nahom | Centre Mondial du Cyclisme | + 01:59 | ||
71 | 34 | Arsac Rémi | Auvergne-Rhône-Alpes | + 02:02 | ||
72 | 35 | Kreikemeier Kade | USA | + 02:06 | ||
73 | 36 | Bental Aviv | Israel | + 02:09 | ||
74 | 36 | Barta Martin | Czechia | + 02:11 | ||
75 | 36 | Navas Kevin Elian | Ecuador | + 02:12 | ||
76 | 5 | Tahar Guy | Israel | + 03:25 | ||
77 | 40 | Schandorff Iwersen Emil | Denmark | + 03:38 | ||
78 | 27 | Holzer Roman | Switzerland | + 03:44 | ||
79 | 7 | Kess Alexandre | Luxembourg | + 04:01 | ||
80 | 10 | Banaszak Maciej | Poland | + 04:20 | ||
81 | 65 | Thierry Pierre | France | + 04:21 | ||
82 | 61 | Borresch Julian | Germany | + 04:31 | ||
83 | 19 | Servranckx Gauthier | Belgium | + 04:43 | ||
84 | 1 | Muñoz Jaider | Colombia | + 04:52 | ||
85 | 2 | Lopes Lucas | Portugal | + 04:53 | ||
86 | 30 | Aman Awet | Centre Mondial du Cyclisme | + 05:33 | ||
87 | 35 | Mulugeta Yafiet | Centre Mondial du Cyclisme | + 06:17 | ||
88 | 32 | Troja Baptiste | Auvergne-Rhône-Alpes | + 07:25 | ||
89 | 36 | Mattio Pietro | Italy | + 07:52 | ||
90 | 78 | Morgado António | Portugal | + 09:04 | ||
91 | 52 | Tuckwell Luke | Australia | + 09:16 | ||
92 | 18 | Ruiz Jeferson | Colombia | + 09:32 | ||
93 | 41 | Novak Pavel | Czechia | + 10:59 | ||
94 | 79 | Artz Huub | Netherlands | + 11:22 | ||
95 | 76 | Kagevi Carl | Sweden | + 11:24 | ||
96 | 70 | Kockelmann Mathieu | Luxembourg | + 11:27 | ||
97 | 57 | Jean Victor | Auvergne-Rhône-Alpes | + 11:32 | ||
98 | 52 | Browning Fergus | Australia | + 11:34 | ||
99 | 29 | Peloquin Leonard | Canada | + 11:46 | ||
100 | 25 | Trezise Declan | Australia | + 11:49 | ||
101 | 19 | Cowan Quentin | Canada | + 11:51 | ||
102 | 13 | Monteros Luis | Ecuador | + 11:54 | ||
103 | 16 | Golliker Joshua | Great Britain | + 11:57 | ||
104 | 11 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 12:00 | ||
105 | 10 | Wallenborn Arno | Luxembourg | + 12:01 | ||
106 | 8 | Peretz Matar | Israel | + 12:04 | ||
107 | 1 | Mraz Daniel | Czechia | + 12:14 | ||
108 | Shyman Roy | Israel | + 12:16 | |||
109 | 3 | White Espadero Robert | Ecuador | + 12:28 | ||
110 | 4 | Turk Aljaz | Slovenia | + 12:31 | ||
111 | 12 | Kretschy Moritz | Germany | + 14:19 | ||
112 | 14 | Ravbar Anze | Slovenia | + 16:41 | ||
113 | 107 | Söderqvist Jakob | Sweden | + 17:33 | ||
114 | 105 | Stieger Adrian | Austria | + 17:36 | ||
115 | 85 | Morang Mil | Luxembourg | + 17:47 | ||
116 | 82 | Shmidt Artem | USA | + 17:49 | ||
117 | 44 | Ury Noe | Luxembourg | + 18:07 | ||
118 | 16 | La Grenade Jeremie | Canada | + 18:26 | ||
119 | 12 | Marolt Jaka | Slovenia | + 19:00 | ||
120 | 12 | Sek Igor | Poland | + 19:06 | ||
121 | 17 | Martins João | Portugal | + 19:38 | ||
122 | 17 | Pecnik Teo | Slovenia | + 19:45 | ||
123 | 78 | Ahlsson Jonathan | Sweden | + 21:27 | ||
124 | Walton Jonas | Canada | + 22:46 | |||
125 | Pozo Yostin | Ecuador | + 22:55 | |||
126 | 17 | Morin Yoan | Auvergne-Rhône-Alpes | + 24:31 | ||
127 | Hansen Peter Øxenberg | Denmark | + 24:55 | |||
128 | 5 | Pedersen Eric | Sweden | + 25:31 | ||
129 | De Comarmond Aurélien | Centre Mondial du Cyclisme | + 27:06 | |||
130 | 11 | Hlady Gavin | USA | + 28:02 | ||
131 | 3 | Oberlechner Luca | Austria | + 29:12 | ||
132 | 12 | Gusner Matthias | Austria | + 31:20 | ||
133 | 2 | Uri Yonatan | Israel | + 43:15 |
Pos | Equipe | Temps | ||||
---|---|---|---|---|---|---|
1 | Pedersen Henrik | Denmark | 08:01:19 | |||
2 | 1 | Leonard Michael | Canada | + 58 | ||
3 | 1 | Rex Tim | Belgium | + 01:01 | ||
4 | Brennan Matthew | Great Britain | + 01:08 | |||
5 | Widar Jarno | Belgium | + 01:11 | |||
6 | 1 | Barhoumi Ilian | Switzerland | + 01:14 | ||
7 | 1 | August AJ | USA | + 01:15 | ||
8 | 1 | Dockx Aaron | Belgium | + 01:17 | ||
9 | 2 | Bisiaux Léo | France | + 01:18 | ||
10 | 3 | Beloki Markel | Spain | + 01:20 | ||
11 | 5 | Torres Pablo | Spain | + 01:23 | ||
12 | 5 | Loulergue Victor | Auvergne-Rhône-Alpes | + 01:24 | ||
13 | 5 | Huising Menno | Netherlands | + 01:27 | ||
14 | 5 | Lozouet Léandre | France | + 01:28 | ||
15 | 7 | Marti Pau | Spain | + 01:30 | ||
16 | 7 | Svarre Tobias | Denmark | + 01:30 | ||
17 | 7 | Tavares Gonçalo | Portugal | + 01:31 | ||
18 | 7 | Gualdi Simone | Italy | + 01:33 | ||
19 | 7 | Toussaint Wouter | Netherlands | + 01:33 | ||
20 | 8 | van der Meulen Max | Netherlands | + 01:36 | ||
21 | 8 | Scalco Matteo | Italy | + 01:38 | ||
22 | 8 | Pridal Tomas | Czechia | + 01:41 | ||
23 | 8 | Lima Daniel | Portugal | + 01:41 | ||
24 | 8 | Vysocan Daniel | Czechia | + 01:41 | ||
25 | 9 | Pescador Diego | Colombia | + 01:43 | ||
26 | 10 | Colorado William | Colombia | + 01:48 | ||
27 | 11 | Kapela Marek | Poland | + 01:51 | ||
28 | 12 | Martinez Juan Guillermo | Colombia | + 01:54 | ||
29 | 13 | Arsac Rémi | Auvergne-Rhône-Alpes | + 02:02 | ||
30 | 14 | Kreikemeier Kade | USA | + 02:06 | ||
31 | 14 | Barta Martin | Czechia | + 02:11 | ||
32 | 14 | Navas Kevin Elian | Ecuador | + 02:12 | ||
33 | Tahar Guy | Israel | + 03:25 | |||
34 | 3 | Banaszak Maciej | Poland | + 04:20 | ||
35 | 8 | Servranckx Gauthier | Belgium | + 04:43 | ||
36 | 1 | Muñoz Jaider | Colombia | + 04:52 | ||
37 | 14 | Mulugeta Yafiet | Centre Mondial du Cyclisme | + 06:17 | ||
38 | 17 | Mattio Pietro | Italy | + 07:52 | ||
39 | 33 | Morgado António | Portugal | + 09:04 | ||
40 | 25 | Tuckwell Luke | Australia | + 09:16 | ||
41 | 21 | Novak Pavel | Czechia | + 10:59 | ||
42 | 32 | Kockelmann Mathieu | Luxembourg | + 11:27 | ||
43 | 6 | Golliker Joshua | Great Britain | + 11:57 | ||
44 | 5 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 12:00 | ||
45 | 4 | Peretz Matar | Israel | + 12:04 | ||
46 | 3 | Mraz Daniel | Czechia | + 12:14 | ||
47 | White Espadero Robert | Ecuador | + 12:28 | |||
48 | Turk Aljaz | Slovenia | + 12:31 | |||
49 | 4 | Ravbar Anze | Slovenia | + 16:41 | ||
50 | 38 | Morang Mil | Luxembourg | + 17:47 | ||
51 | 37 | Shmidt Artem | USA | + 17:49 | ||
52 | 5 | Marolt Jaka | Slovenia | + 19:00 | ||
53 | 7 | Martins João | Portugal | + 19:38 | ||
54 | 2 | Walton Jonas | Canada | + 22:46 | ||
55 | 8 | Morin Yoan | Auvergne-Rhône-Alpes | + 24:31 | ||
56 | 2 | Hansen Peter Øxenberg | Denmark | + 24:55 | ||
57 | 1 | Oberlechner Luca | Austria | + 29:12 |
Pos | Equipe | Points | ||||
---|---|---|---|---|---|---|
1 | 1 | Pedersen Henrik | Denmark | 31 | ||
2 | 1 | Glivar Gal | Slovenia | 30 | ||
3 | 1 | Brennan Matthew | Great Britain | 30 | ||
4 | Crescioli Ludovico | Italy | 25 | |||
5 | 2 | Rex Tim | Belgium | 23 | ||
6 | Theiler Ole | Germany | 20 | |||
7 | 2 | Troja Baptiste | Auvergne-Rhône-Alpes | 18 | ||
8 | 6 | Simmons Colby | USA | 16 | ||
9 | Wenzel Mats | Luxembourg | 14 | |||
10 | 5 | Behrens Niklas | Germany | 13 | ||
11 | Kajamini Florian | Italy | 12 | |||
12 | 2 | Loulergue Victor | Auvergne-Rhône-Alpes | 12 | ||
13 | Blackmore Joe | Great Britain | 10 | |||
14 | 8 | La Grenade Jeremie | Canada | 10 | ||
15 | Nørtoft Morten | Denmark | 9 | |||
16 | 9 | Kockelmann Mathieu | Luxembourg | 9 | ||
17 | 9 | Donaldson Robert | Great Britain | 8 | ||
18 | Lozouet Léandre | France | 8 | |||
19 | Mattio Pietro | Italy | 8 | |||
20 | Verstrynge Emiel | Belgium | 7 | |||
21 | Weiss Fabian | Switzerland | 6 | |||
22 | 11 | Barhoumi Ilian | Switzerland | 6 | ||
23 | Borresch Julian | Germany | 6 | |||
24 | 12 | Morin Yoan | Auvergne-Rhône-Alpes | 6 | ||
25 | 12 | Mraz Daniel | Czechia | 5 | ||
26 | Marti Pau | Spain | 4 | |||
27 | Vysocan Daniel | Czechia | 4 | |||
28 | Rondel Mathys | France | 3 | |||
29 | 14 | Turk Aljaz | Slovenia | 3 | ||
30 | 14 | Artz Huub | Netherlands | 2 | ||
31 | 14 | Morang Mil | Luxembourg | 1 |
Pos | Equipe | Points | ||||
---|---|---|---|---|---|---|
1 | Rex Tim | Belgium | 10 | |||
2 | Vysocan Daniel | Czechia | 7 | |||
3 | 1 | Pedersen Henrik | Denmark | 5 | ||
4 | 1 | Glivar Gal | Slovenia | 4 | ||
5 | Simmons Colby | USA | 4 | |||
6 | Marriage Zac | Australia | 3 | |||
7 | Mattio Pietro | Italy | 3 | |||
8 | 3 | Troja Baptiste | Auvergne-Rhône-Alpes | 3 | ||
9 | Gualdi Simone | Italy | 2 | |||
10 | 6 | Morin Yoan | Auvergne-Rhône-Alpes | 2 | ||
11 | Nørtoft Morten | Denmark | 1 | |||
12 | Orins Robin | Belgium | 1 |
Pos | Temps | |||
---|---|---|---|---|
1 | 2 | Great Britain | 11:56:26 | |
2 | 2 | Germany | + 02 | |
3 | 2 | Belgium | + 08 | |
4 | 2 | Denmark | + 13 | |
5 | Switzerland | + 13 | ||
6 | 1 | France | + 19 | |
7 | 1 | Australia | + 25 | |
8 | 1 | USA | + 26 | |
9 | 3 | Netherlands | + 33 | |
10 | 4 | Italy | + 39 | |
11 | 2 | Spain | + 41 | |
12 | 3 | Auvergne-Rhône-Alpes | + 49 | |
13 | 3 | Portugal | + 51 | |
14 | 3 | Czechia | + 01:18 | |
15 | 3 | Poland | + 01:24 | |
16 | 3 | Colombia | + 01:35 | |
17 | 3 | Israel | + 03:30 | |
18 | 4 | Centre Mondial du Cyclisme | + 06:54 | |
19 | 8 | Canada | + 10:37 | |
20 | 10 | Luxembourg | + 12:52 | |
21 | 3 | Slovenia | + 21:51 | |
22 | 1 | Ecuador | + 23:02 | |
23 | 17 | Sweden | + 26:50 | |
24 | 1 | Austria | + 34:10 |
2º etape | 170.2 km
Mouchard -> Plateau D'Hauteville
2.NC
H.Pedersen | Leader
H.Pedersen | Jeune
H.Pedersen | Points
T.Rex | Montagne