Pos | Temps | |||
---|---|---|---|---|
1 | Team Jayco-AlUla | 14:10:16 | ||
2 | Soudal Quick-Step | + 26 | ||
3 | Q36.5 Pro Cycling Team | + 42 | ||
4 | Lotto Dstny | + 51 | ||
5 | Cofidis | + 01:29 | ||
6 | ARKEA-B&B HOTELS Development Team | + 01:31 | ||
7 | Team Polti Kometa | + 01:51 | ||
8 | 1 | Caja Rural-Seguros RGA | + 01:57 | |
9 | 1 | ATT Investments | + 02:06 | |
10 | 1 | VolkerWessels Cycling Team | + 02:25 | |
11 | 3 | Elkov-Kasper | + 02:36 | |
12 | Biesse-Carrera | + 02:56 | ||
13 | 3 | Bingoal WB | + 03:14 | |
14 | 1 | Team Hrinkow Advarics | + 03:23 | |
15 | 1 | Adria Mobil | + 03:54 | |
16 | 1 | ARA | Skip Capital | + 04:46 | |
17 | 3 | Dukla Banská Bystrica | + 05:07 | |
18 | 1 | Team Novo Nordisk | + 05:15 | |
19 | 4 | Team corratec - Vini Fantini | + 05:22 | |
20 | 2 | Pierre Baguette Cycling | + 05:45 | |
21 | Mexico | + 06:42 |
2º etape | 192.0 km
Nitra -> Hlohovec
2.1
A.Foldager | Leader
G.Gelders | Jeune
A.Foldager | Points
M.Stocek | Montagne