Pos | Temps | |||
---|---|---|---|---|
1 | UAE Team Emirates | 47:10:28 | ||
2 | Team Jayco-AlUla | + 31 | ||
3 | INEOS Grenadiers | + 01:19 | ||
4 | VF Group-Bardiani CSF-Faizanè | + 03:18 | ||
5 | 2 | ATT Investments | + 08:29 | |
6 | TdT-Unibet | + 09:50 | ||
7 | 2 | Team Felt-Felbermayr | + 12:03 | |
8 | 1 | Team Vorarlberg | + 19:58 | |
9 | 1 | Alpecin-Deceuninck | + 24:09 | |
10 | Lidl-Trek Future Racing | + 31:25 | ||
11 | Team Hrinkow Advarics | + 52:49 | ||
12 | Elkov-Kasper | + 56:48 | ||
13 | 1 | WSA KTM Graz | + 01:02:24 | |
14 | 1 | Team Coop-Repsol | + 01:10:44 | |
15 | 1 | Voster ATS Team | + 01:18:12 | |
16 | 1 | Tirol KTM Cycling Team | + 01:30:45 | |
17 | Team Lotto-Kern Haus PSD Bank | + 01:42:20 | ||
18 | Santic-Wibatech | + 01:45:44 | ||
19 | 1 | BEAT Cycling Club | + 01:55:14 | |
20 | 1 | P&S Metalltechnik Benotti | + 02:06:26 |
4º etape | 151.7 km
St.Johann -> Grossglockner
2.1
D.Ulissi | Leader
M.Sheffield | Jeune
D.Ulissi | Points
S.Zoccarato | Montagne