Pos | Temps | |||
---|---|---|---|---|
1 | 1 | UAE Team Emirates | 38:05:24 | |
2 | 2 | Movistar Team | + 02:07 | |
3 | 2 | Team Visma | Lease a Bike | + 02:38 | |
4 | 1 | EF Education-EasyPost | + 02:44 | |
5 | Groupama-FDJ | + 03:38 | ||
6 | Team Polti Kometa | + 05:03 | ||
7 | 3 | Bahrain Victorious | + 11:06 | |
8 | 1 | Lotto Dstny | + 11:59 | |
9 | 1 | Soudal Quick-Step | + 12:08 | |
10 | 3 | TotalEnergies | + 12:18 | |
11 | 1 | Luxembourg | + 14:41 | |
12 | 1 | Uno-X Mobility | + 15:07 | |
13 | Decathlon AG2R La Mondiale Team | + 17:46 | ||
14 | Q36.5 Pro Cycling Team | + 21:07 | ||
15 | TdT-Unibet | + 23:07 | ||
16 | Lidl-Trek | + 26:51 | ||
17 | Team Flanders-Baloise | + 34:20 | ||
18 | Alpecin-Deceuninck | + 47:11 | ||
19 | Tudor Pro Cycling Team | + 52:12 |
4º etape | 15.5 km
Differdange -> Differdange
2.Pro
M.van der Poel | Leader
J.Ayuso | Jeune
M.van der Poel | Points
P.Reinderink | Montagne