Pos | Equipe | Temps | ||||
---|---|---|---|---|---|---|
1 | 9 | Klismets Karlis | Energus Cycling Team | 08:35:25 | ||
2 | 1 | Perracchione Alessandro | Team Novo Nordisk | + 59 | ||
3 | 6 | Lennartsson Hugo | Sweden | + 59 | ||
4 | 7 | Kot Julian | Lubelskie Perla Polski | + 59 | ||
5 | 23 | Maciejuk Kacper | Santic-Wibatech | + 01:26 | ||
6 | 5 | Vernersson Lukas | Sweden | + 04:45 | ||
7 | 1 | Aus Aaron | Voltas-Tartu 2024 by CCN | + 04:51 | ||
8 | 6 | Lenzius Martti | Voltas-Tartu 2024 by CCN | + 05:16 | ||
9 | 4 | Mäeuibo Markus | Estonia | + 09:20 | ||
10 | 8 | Belohvosciks Kristians | Latvia | + 09:47 |
Pos | Equipe | Points | ||||
---|---|---|---|---|---|---|
1 | 5 | Lauk Karl Patrick | Estonia | 18 | ||
2 | 6 | Ärm Rait | Estonia | 15 | ||
3 | Kiskonen Siim | Voltas-Tartu 2024 by CCN | 10 | |||
4 | Nisu Oskar | Ferei Quick-Panda Podium Mongolia Team | 10 | |||
5 | 4 | Vahtra Norman | Estonia | 10 | ||
6 | 4 | Bogdanovics Maris | Latvia | 9 | ||
7 | Bugge Martin Urianstad | Uno-X Mobility | 8 | |||
8 | 5 | Andersen Mads | Airtox-Carl Ras | 8 | ||
9 | Banaszek Alan | Mazowsze Serce Polski | 7 | |||
10 | 3 | Meijers Jeroen | Victoria Sports Cycling Team | 7 | ||
11 | 6 | Vernersson Lukas | Sweden | 6 | ||
12 | Lasinis Venantas | Energus Cycling Team | 5 | |||
13 | Sander Hansen Marcus | Uno-X Mobility | 4 | |||
14 | Kostanski Mateusz | Voster ATS Team | 3 | |||
15 | 5 | Budzinski Tomasz | Mazowsze Serce Polski | 3 | ||
16 | 5 | Kmieliauskas Rokas | Energus Cycling Team | 2 | ||
17 | 5 | Lenzius Martti | Voltas-Tartu 2024 by CCN | 2 | ||
18 | Klismets Karlis | Energus Cycling Team | 1 | |||
19 | Wallin Rasmus Bøgh | Uno-X Mobility | 1 |
Pos | Equipe | Points | ||||
---|---|---|---|---|---|---|
1 | Vernersson Lukas | Sweden | 9 | |||
2 | Lenzius Martti | Voltas-Tartu 2024 by CCN | 4 | |||
3 | Ärm Rait | Estonia | 3 | |||
4 | Bugge Martin Urianstad | Uno-X Mobility | 2 | |||
5 | Nisu Oskar | Ferei Quick-Panda Podium Mongolia Team | 2 | |||
6 | Maciejuk Kacper | Santic-Wibatech | 1 |
Pos | Temps | |||
---|---|---|---|---|
1 | 9 | Uno-X Mobility | 25:46:34 | |
2 | 1 | Mazowsze Serce Polski | + 32 | |
3 | 11 | Energus Cycling Team | + 01:07 | |
4 | Santic-Wibatech | + 02:38 | ||
5 | 4 | Estonia | + 04:02 | |
6 | Ferei Quick-Panda Podium Mongolia Team | + 05:04 | ||
7 | 5 | Voltas-Tartu 2024 by CCN | + 09:10 | |
8 | 1 | Voster ATS Team | + 09:23 | |
9 | 4 | Team Novo Nordisk | + 10:22 | |
10 | 1 | Latvia | + 15:36 | |
11 | 1 | Victoria Sports Cycling Team | + 20:23 |
2º etape | 164.8 km
Tartu -> Tartu
2.1
S.Kiskonen | Leader
K.Klismets | Jeune
K.Lauk | Points
L.Vernersson | Montagne