Pos | Temps | |||
---|---|---|---|---|
1 | Decathlon AG2R La Mondiale Team | 83:23:27 | ||
2 | UAE Team Emirates | + 05:08 | ||
3 | Red Bull-BORA-hansgrohe | + 05:25 | ||
4 | Israel-Premier Tech | + 08:03 | ||
5 | Movistar Team | + 08:49 | ||
6 | 1 | INEOS Grenadiers | + 11:19 | |
7 | 1 | Bahrain Victorious | + 11:29 | |
8 | Groupama-FDJ | + 12:50 | ||
9 | Team Visma | Lease a Bike | + 15:55 | ||
10 | Soudal Quick-Step | + 17:05 | ||
11 | 1 | Intermarché-Wanty | + 20:13 | |
12 | 1 | Euskaltel-Euskadi | + 24:15 | |
13 | 2 | Lidl-Trek | + 26:04 | |
14 | Astana Qazaqstan Team | + 27:05 | ||
15 | EF Education-EasyPost | + 29:44 | ||
16 | Team dsm-firmenich PostNL | + 32:53 | ||
17 | 1 | Equipo Kern Pharma | + 40:09 | |
18 | 1 | Lotto Dstny | + 42:45 | |
19 | ARKEA-B&B HOTELS | + 43:09 | ||
20 | Cofidis | + 43:24 | ||
21 | Team Jayco-AlUla | + 48:09 | ||
22 | Alpecin-Deceuninck | + 01:25:42 |
7º etape | 179.2 km
Archidona -> Córdoba
GT2
B.O'Connor | Leader
A.Tiberi | Jeune
W.van Aert | Points
S.Moniquet | Montagne
X.Isasa | Combatif