Pos | Equipe | Points | ||||
---|---|---|---|---|---|---|
1 | Baldaccini Davide | Team corratec - Vini Fantini | 6 | |||
2 | Hopkins Dylan | Ljubljana Gusto Santic | 4 | |||
3 | Gojkovic Nicolas | Adria Mobil | 2 | |||
4 | Kalojiros Tomas | Pierre Baguette Cycling | 1 |
Pos | Temps | |||
---|---|---|---|---|
1 | Team Jayco-AlUla | 27:03:24 | ||
2 | 11 | Bahrain Victorious | + 00 | |
3 | 1 | Caja Rural-Seguros RGA | + 00 | |
4 | 2 | Red Bull-BORA-hansgrohe | + 00 | |
5 | 3 | Bingoal WB | + 00 | |
6 | 3 | Uno-X Mobility | + 00 | |
7 | 3 | TotalEnergies | + 00 | |
8 | 4 | VF Group-Bardiani CSF-Faizanè | + 00 | |
9 | 2 | UAE Team Emirates | + 00 | |
10 | 8 | INEOS Grenadiers | + 00 | |
11 | 1 | Tudor Pro Cycling Team | + 00 | |
12 | 8 | Q36.5 Pro Cycling Team | + 00 | |
13 | 2 | Euskaltel-Euskadi | + 00 | |
14 | 3 | Team Polti Kometa | + 00 | |
15 | 1 | EF Education-EasyPost | + 00 | |
16 | 3 | Groupama-FDJ | + 00 | |
17 | 3 | Team corratec - Vini Fantini | + 04:12 | |
18 | 3 | Santic-Wibatech | + 08:58 | |
19 | 10 | Equipo Kern Pharma | + 09:44 | |
20 | 1 | Ljubljana Gusto Santic | + 24:01 | |
21 | 1 | Pierre Baguette Cycling | + 28:34 | |
22 | 17 | Adria Mobil | + 34:06 | |
23 | Sava Kranj Cycling | + 39:09 |
2º etape | 177.9 km
Zalec -> Rogaska Slatina
2.Pro
P.Bauhaus | Leader
A.Hajek | Jeune
P.Bauhaus | Points
D.Baldaccini | Montagne