Pos | Temps | |||
---|---|---|---|---|
1 | INEOS Grenadiers | 52:59:20 | ||
2 | UAE Team Emirates | + 13 | ||
3 | Soudal Quick-Step | + 02:22 | ||
4 | Team Visma | Lease a Bike | + 02:35 | ||
5 | BORA-hansgrohe | + 09:07 | ||
6 | Bahrain Victorious | + 11:04 | ||
7 | Decathlon AG2R La Mondiale Team | + 13:41 | ||
8 | Team Jayco-AlUla | + 15:12 | ||
9 | Movistar Team | + 19:26 | ||
10 | Astana Qazaqstan Team | + 21:14 | ||
11 | Groupama-FDJ | + 21:35 | ||
12 | Lidl-Trek | + 24:29 | ||
13 | TotalEnergies | + 28:18 | ||
14 | 1 | EF Education-EasyPost | + 30:41 | |
15 | 1 | Tudor Pro Cycling Team | + 30:56 | |
16 | Cofidis | + 35:52 | ||
17 | ARKEA-B&B HOTELS | + 36:31 | ||
18 | Alpecin-Deceuninck | + 47:48 | ||
19 | Intermarché-Wanty | + 48:00 | ||
20 | Israel-Premier Tech | + 57:17 | ||
21 | Lotto Dstny | + 01:08:20 | ||
22 | Team dsm-firmenich PostNL | + 01:23:59 |
5º etape | 193.5 km
Saint-Sauveur-de-Montagut -> Sisteron
2.WT1
L.Plapp | Leader
L.Plapp | Jeune
M.Pedersen | Points
M.Burgaudeau | Montagne
P.Latour | Combatif