Pos | Temps | |||
---|---|---|---|---|
1 | 3 | INEOS Grenadiers | 39:48:08 | |
2 | 1 | UAE Team Emirates | + 13 | |
3 | 2 | Soudal Quick-Step | + 02:22 | |
4 | 2 | Team Visma | Lease a Bike | + 02:35 | |
5 | 5 | BORA-hansgrohe | + 09:07 | |
6 | 2 | Bahrain Victorious | + 11:04 | |
7 | Decathlon AG2R La Mondiale Team | + 13:41 | ||
8 | 6 | Team Jayco-AlUla | + 15:12 | |
9 | 6 | Movistar Team | + 19:26 | |
10 | 6 | Astana Qazaqstan Team | + 21:14 | |
11 | Groupama-FDJ | + 21:35 | ||
12 | Lidl-Trek | + 24:29 | ||
13 | TotalEnergies | + 28:18 | ||
14 | Tudor Pro Cycling Team | + 30:31 | ||
15 | 12 | EF Education-EasyPost | + 30:41 | |
16 | 7 | Cofidis | + 35:52 | |
17 | 2 | ARKEA-B&B HOTELS | + 36:31 | |
18 | 3 | Alpecin-Deceuninck | + 47:48 | |
19 | 1 | Intermarché-Wanty | + 48:00 | |
20 | 2 | Israel-Premier Tech | + 57:17 | |
21 | 4 | Lotto Dstny | + 01:05:48 | |
22 | 2 | Team dsm-firmenich PostNL | + 01:23:59 |
4º etape | 183.0 km
Chalon-sur-Saône -> Mont Brouilly
2.WT1
L.Plapp | Leader
L.Plapp | Jeune
L.Pithie | Points
M.Burgaudeau | Montagne
C.Scaroni | Combatif