Pos | Equipe | Temps | ||||
---|---|---|---|---|---|---|
1 | Bunel Marion | France | 04:07:48 | |||
2 | Holmgren Isabella | Canada | + 01:55 | |||
3 | Blasi Cairol Paula | Spain | + 03:30 | |||
4 | Vadillo Crespo Eneritz | Spain | + 03:30 | |||
5 | Nelson Josie | Great Britain | + 03:50 | |||
6 | Hinojosa Romina | Mexico | + 04:01 | |||
7 | Oudeman Maud | Netherlands | + 04:07 | |||
8 | Ciabocco Eleonora | Italy | + 04:33 | |||
9 | Jansen Eline | Netherlands | + 04:47 | |||
10 | Bego Julie | France | + 04:54 | |||
11 | Hashimi Fariba | WCC Team | + 05:12 | |||
12 | Ryo Titia | France | + 05:15 | |||
13 | Flores Garcia Maria Carolina | Mexico | + 05:27 | |||
14 | Comte Ema | France | + 06:01 | |||
15 | Schreiber Marie | Austria/Luxembourg | + 06:25 | |||
16 | Eraso Lasa Idoia | Spain | + 06:34 | |||
17 | Mul Malwina | Poland | + 07:15 | |||
18 | Reijnhout Rosita | Netherlands | + 07:19 | |||
19 | Simpson Ella | Australia | + 07:30 | |||
20 | Czapla Justyna | Germany | + 07:34 | |||
21 | Moerman Tess | Belgium | + 07:49 | |||
22 | Roldan Mara | Canada | + 08:09 | |||
23 | Cipressi Carlotta | Italy | + 09:22 | |||
24 | Valtulini Elisa | Italy | + 09:23 | |||
25 | Vinke Nienke | Netherlands | + 10:07 | |||
26 | Vollering Bodine | Netherlands | + 10:40 | |||
27 | Van Sinaey Xaydee | Belgium | + 12:16 | |||
28 | Rayer Eglantine | France | + 12:38 | |||
29 | Winter Elisa | Austria/Luxembourg | + 12:38 | |||
30 | Flores Heidi | Ecuador | + 13:33 | |||
31 | Perkins Flora | Great Britain | + 13:33 | |||
32 | Ruiz Perez Laura | Spain | + 13:40 | |||
33 | Ruiz Perez Lucía | Spain | + 13:50 | |||
34 | Greve Alberte | Denmark | + 15:09 | |||
35 | Appleton Talia | Australia | + 15:38 | |||
36 | Vasquez Amaya Natalia | Ecuador | + 15:47 | |||
37 | Penafiel Marcela | Ecuador | + 16:26 | |||
38 | Londono Juliana | WCC Team | + 16:28 | |||
39 | Steinmetz Nicole | USA | + 16:29 | |||
40 | Couzens Millie | Great Britain | + 17:01 | |||
41 | Nemcova Barbora | Czechia | + 17:01 | |||
42 | Milette Laury | Canada | + 17:21 | |||
43 | Segato Gaia | Italy | + 17:25 | |||
44 | Bruneel Anna | Belgium | + 17:55 | |||
45 | Ehrenreich Franziska | Austria/Luxembourg | + 18:23 | |||
46 | Roberts Awen | Great Britain | + 19:25 | |||
47 | Davis Kayla | USA | + 19:38 | |||
48 | Kunz Hannah | Germany | + 19:44 | |||
49 | Shaw Eilidh | Great Britain | + 20:08 | |||
50 | Lylyk Kiara | Canada | + 22:07 | |||
51 | Huys Tabea | Austria/Luxembourg | + 22:15 | |||
52 | Wankiewicz Olga | Poland | + 22:30 | |||
53 | Pellegrini Francesca | Italy | + 23:33 | |||
54 | La Bella Eleonora | Italy | + 23:33 | |||
55 | Coupland Mackenzie | Australia | + 24:57 | |||
56 | Slanikova Nela | Czechia | + 25:41 | |||
57 | Liechti Jasmin | WCC Team | + 26:45 | |||
58 | Polites Alyssa | Australia | + 30:12 | |||
59 | Garau Roca Marina | Spain | + 30:49 | |||
60 | Lavergne Jazmine | Canada | + 31:05 | |||
61 | Hasse Betty | USA | + 31:42 | |||
62 | Szczesna Martyna | Poland | + 33:02 | |||
63 | Holmgren Ava | Canada | + 33:31 | |||
64 | Goossens Marthe | Belgium | + 34:01 | |||
65 | Riis Madsen Gertrud | Denmark | + 34:36 | |||
66 | Wudniak Julia | Poland | + 36:52 | |||
67 | Seiler Kate | USA | + 37:33 | |||
68 | Lebedz Dziyana | WCC Team | + 38:01 | |||
69 | Burlova Kristyna | Czechia | + 43:01 | |||
70 | Cardenas Magana Vania | Mexico | + 50:14 | |||
71 | Cywinska Barbara | Poland | + 50:45 | |||
72 | Marr Sophie | Australia | + 52:02 | |||
73 | Norrid-Mortensen Olympia | Denmark | + 52:02 | |||
74 | Zamudio Garcia Mayte | Mexico | + 53:43 | |||
75 | Nava Hinojosa Maria Guadalupe | Mexico | + 55:21 | |||
76 | Masabanda Altamirano Carol | Ecuador | + 55:53 | |||
DNF | Fuller Haylee | Australia | ||||
DNF | Tamez Escamilla Jacqueline | Mexico | ||||
DNF | Szalinska Tamara | Poland | ||||
DNF | Brenneman Ella | USA | ||||
DNF | Kolyzhuk Anna | WCC Team |
Pos | Equipe | Temps | ||||
---|---|---|---|---|---|---|
1 | Bunel Marion | France | 10:08:56 | |||
2 | Holmgren Isabella | Canada | + 02:11 | |||
3 | 2 | Vadillo Crespo Eneritz | Spain | + 05:16 | ||
4 | 7 | Blasi Cairol Paula | Spain | + 06:17 | ||
5 | 2 | Bego Julie | France | + 06:27 | ||
6 | 1 | Ciabocco Eleonora | Italy | + 07:04 | ||
7 | 6 | Nelson Josie | Great Britain | + 07:32 | ||
8 | 1 | Hashimi Fariba | WCC Team | + 07:48 | ||
9 | 1 | Comte Ema | France | + 08:37 | ||
10 | 6 | Jansen Eline | Netherlands | + 08:48 | ||
11 | 9 | Oudeman Maud | Netherlands | + 08:52 | ||
12 | 9 | Hinojosa Romina | Mexico | + 09:43 | ||
13 | 6 | Flores Garcia Maria Carolina | Mexico | + 10:03 | ||
14 | 4 | Czapla Justyna | Germany | + 10:13 | ||
15 | 11 | Ryo Titia | France | + 11:19 | ||
16 | 10 | Vinke Nienke | Netherlands | + 12:00 | ||
17 | 1 | Moerman Tess | Belgium | + 12:05 | ||
18 | 1 | Roldan Mara | Canada | + 12:21 | ||
19 | 5 | Eraso Lasa Idoia | Spain | + 12:31 | ||
20 | 8 | Valtulini Elisa | Italy | + 12:38 | ||
21 | 2 | Reijnhout Rosita | Netherlands | + 13:10 | ||
22 | Simpson Ella | Australia | + 13:15 | |||
23 | 8 | Cipressi Carlotta | Italy | + 13:15 | ||
24 | 6 | Mul Malwina | Poland | + 15:19 | ||
25 | 11 | Rayer Eglantine | France | + 16:28 | ||
26 | 1 | Vollering Bodine | Netherlands | + 16:40 | ||
27 | 23 | Steinmetz Nicole | USA | + 18:12 | ||
28 | 4 | Perkins Flora | Great Britain | + 22:24 | ||
29 | 2 | Greve Alberte | Denmark | + 22:28 | ||
30 | 3 | Ruiz Perez Lucía | Spain | + 22:58 | ||
31 | 3 | Penafiel Marcela | Ecuador | + 23:52 | ||
32 | 3 | Londono Juliana | WCC Team | + 23:56 | ||
33 | 17 | Schreiber Marie | Austria/Luxembourg | + 25:44 | ||
34 | 3 | Milette Laury | Canada | + 26:00 | ||
35 | 10 | Van Sinaey Xaydee | Belgium | + 26:46 | ||
36 | 6 | Ruiz Perez Laura | Spain | + 27:02 | ||
37 | 3 | Vasquez Amaya Natalia | Ecuador | + 27:50 | ||
38 | 1 | Couzens Millie | Great Britain | + 28:57 | ||
39 | 9 | Winter Elisa | Austria/Luxembourg | + 31:19 | ||
40 | 1 | Davis Kayla | USA | + 32:10 | ||
41 | 2 | Kunz Hannah | Germany | + 33:30 | ||
42 | 8 | La Bella Eleonora | Italy | + 33:36 | ||
43 | 5 | Lylyk Kiara | Canada | + 33:56 | ||
44 | 2 | Roberts Awen | Great Britain | + 35:28 | ||
45 | 8 | Flores Heidi | Ecuador | + 35:48 | ||
46 | 3 | Segato Gaia | Italy | + 36:15 | ||
47 | 10 | Coupland Mackenzie | Australia | + 36:24 | ||
48 | 4 | Huys Tabea | Austria/Luxembourg | + 36:25 | ||
49 | 9 | Nemcova Barbora | Czechia | + 42:00 | ||
50 | 3 | Slanikova Nela | Czechia | + 42:11 | ||
51 | 3 | Ehrenreich Franziska | Austria/Luxembourg | + 42:17 | ||
52 | 8 | Appleton Talia | Australia | + 44:33 | ||
53 | 17 | Holmgren Ava | Canada | + 44:41 | ||
54 | 1 | Pellegrini Francesca | Italy | + 47:30 | ||
55 | 7 | Shaw Eilidh | Great Britain | + 49:45 | ||
56 | 1 | Liechti Jasmin | WCC Team | + 51:43 | ||
57 | 6 | Hasse Betty | USA | + 51:57 | ||
58 | 6 | Lavergne Jazmine | Canada | + 51:58 | ||
59 | 8 | Bruneel Anna | Belgium | + 53:09 | ||
60 | 5 | Wankiewicz Olga | Poland | + 55:26 | ||
61 | 5 | Garau Roca Marina | Spain | + 55:40 | ||
62 | 1 | Goossens Marthe | Belgium | + 01:02:57 | ||
63 | Szczesna Martyna | Poland | + 01:04:03 | |||
64 | 5 | Cywinska Barbara | Poland | + 01:16:33 | ||
65 | 1 | Burlova Kristyna | Czechia | + 01:18:02 | ||
66 | 5 | Polites Alyssa | Australia | + 01:18:44 | ||
67 | 2 | Seiler Kate | USA | + 01:21:11 | ||
68 | 2 | Lebedz Dziyana | WCC Team | + 01:21:51 | ||
69 | 5 | Marr Sophie | Australia | + 01:23:18 | ||
70 | 5 | Riis Madsen Gertrud | Denmark | + 01:32:54 | ||
71 | 3 | Norrid-Mortensen Olympia | Denmark | + 01:35:23 | ||
72 | 5 | Wudniak Julia | Poland | + 01:39:05 | ||
73 | Nava Hinojosa Maria Guadalupe | Mexico | + 01:49:22 | |||
74 | 4 | Cardenas Magana Vania | Mexico | + 01:54:56 | ||
75 | 4 | Zamudio Garcia Mayte | Mexico | + 01:58:45 | ||
76 | 5 | Masabanda Altamirano Carol | Ecuador | + 02:02:18 |
Pos | Equipe | Temps | ||||
---|---|---|---|---|---|---|
1 | Bunel Marion | France | 10:08:56 | |||
2 | Holmgren Isabella | Canada | + 02:11 | |||
3 | 1 | Vadillo Crespo Eneritz | Spain | + 05:16 | ||
4 | 1 | Bego Julie | France | + 06:27 | ||
5 | 1 | Ciabocco Eleonora | Italy | + 07:04 | ||
6 | 1 | Comte Ema | France | + 08:37 | ||
7 | 1 | Czapla Justyna | Germany | + 10:13 | ||
8 | 6 | Ryo Titia | France | + 11:19 | ||
9 | 4 | Vinke Nienke | Netherlands | + 12:00 | ||
10 | 2 | Moerman Tess | Belgium | + 12:05 | ||
11 | Roldan Mara | Canada | + 12:21 | |||
12 | 3 | Valtulini Elisa | Italy | + 12:38 | ||
13 | Reijnhout Rosita | Netherlands | + 13:10 | |||
14 | 3 | Mul Malwina | Poland | + 15:19 | ||
15 | 5 | Rayer Eglantine | France | + 16:28 | ||
16 | 1 | Greve Alberte | Denmark | + 22:28 | ||
17 | 1 | Ruiz Perez Lucía | Spain | + 22:58 | ||
18 | 2 | Londono Juliana | WCC Team | + 23:56 | ||
19 | 9 | Van Sinaey Xaydee | Belgium | + 26:46 | ||
20 | 5 | Ruiz Perez Laura | Spain | + 27:02 | ||
21 | 3 | Vasquez Amaya Natalia | Ecuador | + 27:50 | ||
22 | 9 | Winter Elisa | Austria/Luxembourg | + 31:19 | ||
23 | 3 | Kunz Hannah | Germany | + 33:30 | ||
24 | 5 | La Bella Eleonora | Italy | + 33:36 | ||
25 | 2 | Lylyk Kiara | Canada | + 33:56 | ||
26 | 3 | Roberts Awen | Great Britain | + 35:28 | ||
27 | 6 | Flores Heidi | Ecuador | + 35:48 | ||
28 | 4 | Segato Gaia | Italy | + 36:15 | ||
29 | 7 | Coupland Mackenzie | Australia | + 36:24 | ||
30 | 3 | Huys Tabea | Austria/Luxembourg | + 36:25 | ||
31 | 4 | Nemcova Barbora | Czechia | + 42:00 | ||
32 | 2 | Slanikova Nela | Czechia | + 42:11 | ||
33 | 4 | Appleton Talia | Australia | + 44:33 | ||
34 | 13 | Holmgren Ava | Canada | + 44:41 | ||
35 | 1 | Pellegrini Francesca | Italy | + 47:30 | ||
36 | 2 | Shaw Eilidh | Great Britain | + 49:45 | ||
37 | 4 | Bruneel Anna | Belgium | + 53:09 | ||
38 | 1 | Szczesna Martyna | Poland | + 01:04:03 | ||
39 | 3 | Cywinska Barbara | Poland | + 01:16:33 | ||
40 | Marr Sophie | Australia | + 01:23:18 | |||
41 | 4 | Riis Madsen Gertrud | Denmark | + 01:32:54 | ||
42 | Norrid-Mortensen Olympia | Denmark | + 01:35:23 | |||
43 | 3 | Wudniak Julia | Poland | + 01:39:05 | ||
44 | Nava Hinojosa Maria Guadalupe | Mexico | + 01:49:22 | |||
45 | 2 | Cardenas Magana Vania | Mexico | + 01:54:56 | ||
46 | 2 | Zamudio Garcia Mayte | Mexico | + 01:58:45 |
Pos | Equipe | Points | ||||
---|---|---|---|---|---|---|
1 | Rayer Eglantine | France | 35 | |||
2 | 4 | Bunel Marion | France | 24 | ||
3 | 4 | Holmgren Isabella | Canada | 22 | ||
4 | 1 | Nelson Josie | Great Britain | 22 | ||
5 | 3 | Lylyk Kiara | Canada | 21 | ||
6 | 3 | Schreiber Marie | Austria/Luxembourg | 20 | ||
7 | 3 | Ciabocco Eleonora | Italy | 19 | ||
8 | 2 | Hinojosa Romina | Mexico | 15 | ||
9 | 1 | Jansen Eline | Netherlands | 14 | ||
10 | 7 | Vadillo Crespo Eneritz | Spain | 12 | ||
11 | 2 | Vinke Nienke | Netherlands | 11 | ||
12 | Blasi Cairol Paula | Spain | 8 | |||
13 | Bego Julie | France | 8 | |||
14 | 3 | Mul Malwina | Poland | 8 | ||
15 | 3 | Garau Roca Marina | Spain | 8 | ||
16 | Flores Garcia Maria Carolina | Mexico | 6 | |||
17 | 2 | Steinmetz Nicole | USA | 6 | ||
18 | Ruiz Perez Lucía | Spain | 5 | |||
19 | Oudeman Maud | Netherlands | 4 | |||
20 | 1 | Greve Alberte | Denmark | 4 | ||
21 | 1 | Pellegrini Francesca | Italy | 4 | ||
22 | 1 | Hashimi Fariba | WCC Team | 3 | ||
23 | 1 | Perkins Flora | Great Britain | 3 | ||
24 | 1 | Cipressi Carlotta | Italy | 2 | ||
25 | 1 | Comte Ema | France | 1 | ||
26 | 1 | Roldan Mara | Canada | 1 |
Pos | Equipe | Points | ||||
---|---|---|---|---|---|---|
1 | Holmgren Isabella | Canada | 69 | |||
2 | 3 | Bunel Marion | France | 41 | ||
3 | 1 | Steinmetz Nicole | USA | 34 | ||
4 | 3 | Jansen Eline | Netherlands | 28 | ||
5 | 1 | Cipressi Carlotta | Italy | 27 | ||
6 | 3 | Rayer Eglantine | France | 26 | ||
7 | 3 | Vadillo Crespo Eneritz | Spain | 21 | ||
8 | 1 | Ciabocco Eleonora | Italy | 21 | ||
9 | 3 | Bego Julie | France | 19 | ||
10 | Blasi Cairol Paula | Spain | 15 | |||
11 | 3 | Vinke Nienke | Netherlands | 13 | ||
12 | Nelson Josie | Great Britain | 11 | |||
13 | Hinojosa Romina | Mexico | 9 | |||
14 | Oudeman Maud | Netherlands | 8 | |||
15 | 4 | Roldan Mara | Canada | 6 | ||
16 | 4 | Garau Roca Marina | Spain | 5 | ||
17 | 4 | Burlova Kristyna | Czechia | 5 | ||
18 | 4 | Hashimi Fariba | WCC Team | 5 | ||
19 | 4 | La Bella Eleonora | Italy | 2 | ||
20 | 4 | Couzens Millie | Great Britain | 1 |
Pos | Temps | |||
---|---|---|---|---|
1 | France | 30:39:31 | ||
2 | 1 | Spain | + 11:10 | |
3 | 1 | Netherlands | + 14:09 | |
4 | 2 | Italy | + 20:14 | |
5 | Canada | + 26:01 | ||
6 | 1 | Great Britain | + 45:44 | |
7 | 1 | Belgium | + 57:39 | |
8 | 2 | Mexico | + 01:07:26 | |
9 | 3 | Austria/Luxembourg | + 01:07:38 | |
10 | WCC Team | + 01:10:44 | ||
11 | Ecuador | + 01:14:47 | ||
12 | 1 | Australia | + 01:18:19 | |
13 | 4 | USA | + 01:29:36 | |
14 | Poland | + 01:54:05 | ||
15 | Czechia | + 02:29:30 | ||
16 | Denmark | + 03:09:12 |
3º etape | 125.6 km
Bobbio Pellice -> Colle delle Finestre
2.2U
M.Bunel | Leader
M.Bunel | Jeune
E.Rayer | Points
I.Holmgren | Montagne