Pos | Equipe | Temps | ||||
---|---|---|---|---|---|---|
1 | Rayer Eglantine | France | 03:44:20 | |||
2 | Schreiber Marie | Austria/Luxembourg | + 01:35 | |||
3 | Nelson Josie | Great Britain | + 01:35 | |||
4 | Ciabocco Eleonora | Italy | + 01:35 | |||
5 | Jansen Eline | Netherlands | + 01:35 | |||
6 | Hinojosa Romina | Mexico | + 01:35 | |||
7 | Lylyk Kiara | Canada | + 01:35 | |||
8 | Mul Malwina | Poland | + 01:35 | |||
9 | Tamez Escamilla Jacqueline | Mexico | + 01:35 | |||
10 | Vinke Nienke | Netherlands | + 01:35 | |||
11 | Ruiz Perez Lucía | Spain | + 01:35 | |||
12 | Greve Alberte | Denmark | + 01:35 | |||
13 | Perkins Flora | Great Britain | + 01:35 | |||
14 | Cipressi Carlotta | Italy | + 01:35 | |||
15 | Roldan Mara | Canada | + 01:35 | |||
16 | Czapla Justyna | Germany | + 01:35 | |||
17 | Van Sinaey Xaydee | Belgium | + 01:35 | |||
18 | Londono Juliana | WCC Team | + 01:35 | |||
19 | Eraso Lasa Idoia | Spain | + 01:35 | |||
20 | Penafiel Marcela | Ecuador | + 01:35 | |||
21 | Milette Laury | Canada | + 01:35 | |||
22 | Vollering Bodine | Netherlands | + 01:35 | |||
23 | Holmgren Isabella | Canada | + 01:35 | |||
24 | Hashimi Fariba | WCC Team | + 01:35 | |||
25 | Vasquez Amaya Natalia | Ecuador | + 01:35 | |||
26 | Ruiz Perez Laura | Spain | + 01:35 | |||
27 | Blasi Cairol Paula | Spain | + 01:35 | |||
28 | Vadillo Crespo Eneritz | Spain | + 01:35 | |||
29 | Steinmetz Nicole | USA | + 01:35 | |||
30 | Bunel Marion | France | + 01:35 | |||
31 | Moerman Tess | Belgium | + 01:35 | |||
32 | Bego Julie | France | + 01:35 | |||
33 | Oudeman Maud | Netherlands | + 01:35 | |||
34 | Ryo Titia | France | + 01:35 | |||
35 | Simpson Ella | Australia | + 01:35 | |||
36 | Comte Ema | France | + 01:35 | |||
37 | Reijnhout Rosita | Netherlands | + 01:35 | |||
38 | Flores Garcia Maria Carolina | Mexico | + 01:44 | |||
39 | Valtulini Elisa | Italy | + 01:47 | |||
40 | La Bella Eleonora | Italy | + 01:47 | |||
41 | Holmgren Ava | Canada | + 05:37 | |||
42 | Kunz Hannah | Germany | + 05:37 | |||
43 | Couzens Millie | Great Britain | + 05:37 | |||
44 | Coupland Mackenzie | Australia | + 05:37 | |||
45 | Slanikova Nela | Czechia | + 07:35 | |||
46 | Winter Elisa | Austria/Luxembourg | + 07:35 | |||
47 | Huys Tabea | Austria/Luxembourg | + 07:35 | |||
48 | Segato Gaia | Italy | + 07:35 | |||
49 | Roberts Awen | Great Britain | + 07:35 | |||
50 | Davis Kayla | USA | + 07:35 | |||
51 | Hasse Betty | USA | + 12:49 | |||
52 | Ehrenreich Franziska | Austria/Luxembourg | + 14:50 | |||
53 | Pellegrini Francesca | Italy | + 14:50 | |||
54 | Lavergne Jazmine | Canada | + 14:50 | |||
55 | Nemcova Barbora | Czechia | + 14:50 | |||
56 | Flores Heidi | Ecuador | + 14:50 | |||
57 | Appleton Talia | Australia | + 14:50 | |||
58 | Goossens Marthe | Belgium | + 14:50 | |||
59 | Shaw Eilidh | Great Britain | + 17:34 | |||
60 | Liechti Jasmin | WCC Team | + 17:34 | |||
61 | Szczesna Martyna | Poland | + 17:34 | |||
62 | Cywinska Barbara | Poland | + 17:34 | |||
63 | Garau Roca Marina | Spain | + 17:34 | |||
64 | Burlova Kristyna | Czechia | + 20:21 | |||
65 | Wankiewicz Olga | Poland | + 20:21 | |||
66 | Marr Sophie | Australia | + 20:21 | |||
67 | Bruneel Anna | Belgium | + 20:21 | |||
68 | Lebedz Dziyana | WCC Team | + 28:55 | |||
69 | Seiler Kate | USA | + 29:00 | |||
70 | Norrid-Mortensen Olympia | Denmark | + 29:34 | |||
71 | Riis Madsen Gertrud | Denmark | + 29:34 | |||
72 | Brenneman Ella | USA | + 33:22 | |||
73 | Polites Alyssa | Australia | + 34:06 | |||
74 | Nava Hinojosa Maria Guadalupe | Mexico | + 34:06 | |||
75 | Szalinska Tamara | Poland | + 34:06 | |||
76 | Wudniak Julia | Poland | + 34:06 | |||
77 | Cardenas Magana Vania | Mexico | + 40:46 | |||
78 | Masabanda Altamirano Carol | Ecuador | + 40:46 | |||
79 | Fuller Haylee | Australia | + 42:35 | |||
80 | Zamudio Garcia Mayte | Mexico | + 42:35 | |||
81 | Kolyzhuk Anna | WCC Team | + 42:35 | |||
DNS | De Schepper Lore | Belgium | ||||
DNS | Jooris Febe | Belgium | ||||
DNF | Barthels Layla | Austria/Luxembourg | ||||
DNF | Wenzel Liv | Austria/Luxembourg | ||||
DNF | Grulichova Eliska | Czechia | ||||
DNF | Auerbach-Lind Laura | Denmark | ||||
DNF | Vega Camila | Ecuador | ||||
DNF | Mahé Océane | France | ||||
DNF | Lantzsch Selma | Germany | ||||
DNF | Märkl Jule | Germany | ||||
DNF | Knaven Mirre | Netherlands | ||||
DNF | Hickey Cassidy | USA |
Pos | Equipe | Temps | ||||
---|---|---|---|---|---|---|
1 | Bunel Marion | France | 06:01:08 | |||
2 | Holmgren Isabella | Canada | + 16 | |||
3 | 1 | Bego Julie | France | + 01:33 | ||
4 | 1 | Steinmetz Nicole | USA | + 01:43 | ||
5 | 1 | Vadillo Crespo Eneritz | Spain | + 01:46 | ||
6 | 1 | Vinke Nienke | Netherlands | + 01:53 | ||
7 | 1 | Ciabocco Eleonora | Italy | + 02:31 | ||
8 | 1 | Comte Ema | France | + 02:36 | ||
9 | 1 | Hashimi Fariba | WCC Team | + 02:36 | ||
10 | 1 | Czapla Justyna | Germany | + 02:39 | ||
11 | 1 | Blasi Cairol Paula | Spain | + 02:47 | ||
12 | 1 | Valtulini Elisa | Italy | + 03:15 | ||
13 | 1 | Nelson Josie | Great Britain | + 03:42 | ||
14 | 7 | Rayer Eglantine | France | + 03:50 | ||
15 | Cipressi Carlotta | Italy | + 03:53 | |||
16 | Jansen Eline | Netherlands | + 04:01 | |||
17 | Roldan Mara | Canada | + 04:12 | |||
18 | Moerman Tess | Belgium | + 04:16 | |||
19 | Flores Garcia Maria Carolina | Mexico | + 04:36 | |||
20 | Oudeman Maud | Netherlands | + 04:45 | |||
21 | 1 | Hinojosa Romina | Mexico | + 05:42 | ||
22 | 1 | Simpson Ella | Australia | + 05:45 | ||
23 | 1 | Reijnhout Rosita | Netherlands | + 05:51 | ||
24 | 1 | Eraso Lasa Idoia | Spain | + 05:57 | ||
25 | 1 | Vollering Bodine | Netherlands | + 06:00 | ||
26 | 1 | Ryo Titia | France | + 06:04 | ||
27 | 3 | Greve Alberte | Denmark | + 07:19 | ||
28 | 4 | Penafiel Marcela | Ecuador | + 07:26 | ||
29 | 4 | Londono Juliana | WCC Team | + 07:28 | ||
30 | 6 | Mul Malwina | Poland | + 08:04 | ||
31 | 7 | Milette Laury | Canada | + 08:39 | ||
32 | 7 | Perkins Flora | Great Britain | + 08:51 | ||
33 | 11 | Ruiz Perez Lucía | Spain | + 09:08 | ||
34 | 13 | La Bella Eleonora | Italy | + 10:03 | ||
35 | 14 | Tamez Escamilla Jacqueline | Mexico | + 10:09 | ||
36 | 7 | Holmgren Ava | Canada | + 11:10 | ||
37 | 6 | Coupland Mackenzie | Australia | + 11:27 | ||
38 | 16 | Lylyk Kiara | Canada | + 11:49 | ||
39 | 4 | Couzens Millie | Great Britain | + 11:56 | ||
40 | 15 | Vasquez Amaya Natalia | Ecuador | + 12:03 | ||
41 | 13 | Davis Kayla | USA | + 12:32 | ||
42 | 17 | Ruiz Perez Laura | Spain | + 13:22 | ||
43 | 2 | Kunz Hannah | Germany | + 13:46 | ||
44 | 7 | Huys Tabea | Austria/Luxembourg | + 14:10 | ||
45 | 19 | Van Sinaey Xaydee | Belgium | + 14:30 | ||
46 | 2 | Roberts Awen | Great Britain | + 16:03 | ||
47 | 3 | Slanikova Nela | Czechia | + 16:30 | ||
48 | 9 | Winter Elisa | Austria/Luxembourg | + 18:41 | ||
49 | 9 | Segato Gaia | Italy | + 18:50 | ||
50 | 28 | Schreiber Marie | Austria/Luxembourg | + 19:19 | ||
51 | 8 | Hasse Betty | USA | + 20:15 | ||
52 | 18 | Lavergne Jazmine | Canada | + 20:53 | ||
53 | 11 | Flores Heidi | Ecuador | + 22:15 | ||
54 | 3 | Ehrenreich Franziska | Austria/Luxembourg | + 23:54 | ||
55 | 3 | Pellegrini Francesca | Italy | + 23:57 | ||
56 | 16 | Garau Roca Marina | Spain | + 24:51 | ||
57 | 16 | Liechti Jasmin | WCC Team | + 24:58 | ||
58 | 5 | Nemcova Barbora | Czechia | + 24:59 | ||
59 | 13 | Cywinska Barbara | Poland | + 25:48 | ||
60 | 8 | Appleton Talia | Australia | + 28:55 | ||
61 | 8 | Goossens Marthe | Belgium | + 28:56 | ||
62 | 2 | Shaw Eilidh | Great Britain | + 29:37 | ||
63 | 3 | Szczesna Martyna | Poland | + 31:01 | ||
64 | 8 | Marr Sophie | Australia | + 31:16 | ||
65 | 2 | Wankiewicz Olga | Poland | + 32:56 | ||
66 | 6 | Burlova Kristyna | Czechia | + 35:01 | ||
67 | 7 | Bruneel Anna | Belgium | + 35:14 | ||
68 | 1 | Norrid-Mortensen Olympia | Denmark | + 43:21 | ||
69 | 2 | Seiler Kate | USA | + 43:38 | ||
70 | 5 | Lebedz Dziyana | WCC Team | + 43:50 | ||
71 | 1 | Polites Alyssa | Australia | + 48:32 | ||
72 | 4 | Brenneman Ella | USA | + 49:14 | ||
73 | 9 | Nava Hinojosa Maria Guadalupe | Mexico | + 54:01 | ||
74 | 10 | Szalinska Tamara | Poland | + 54:53 | ||
75 | 16 | Riis Madsen Gertrud | Denmark | + 58:18 | ||
76 | 4 | Fuller Haylee | Australia | + 01:00:56 | ||
77 | 13 | Wudniak Julia | Poland | + 01:02:13 | ||
78 | 9 | Cardenas Magana Vania | Mexico | + 01:04:42 | ||
79 | 6 | Zamudio Garcia Mayte | Mexico | + 01:05:02 | ||
80 | 6 | Kolyzhuk Anna | WCC Team | + 01:05:18 | ||
81 | 8 | Masabanda Altamirano Carol | Ecuador | + 01:06:25 |
Pos | Equipe | Temps | ||||
---|---|---|---|---|---|---|
1 | Bunel Marion | France | 06:01:08 | |||
2 | Holmgren Isabella | Canada | + 16 | |||
3 | 1 | Bego Julie | France | + 01:33 | ||
4 | 1 | Vadillo Crespo Eneritz | Spain | + 01:46 | ||
5 | 1 | Vinke Nienke | Netherlands | + 01:53 | ||
6 | 1 | Ciabocco Eleonora | Italy | + 02:31 | ||
7 | 1 | Comte Ema | France | + 02:36 | ||
8 | 1 | Czapla Justyna | Germany | + 02:39 | ||
9 | 1 | Valtulini Elisa | Italy | + 03:15 | ||
10 | 3 | Rayer Eglantine | France | + 03:50 | ||
11 | Roldan Mara | Canada | + 04:12 | |||
12 | Moerman Tess | Belgium | + 04:16 | |||
13 | 1 | Reijnhout Rosita | Netherlands | + 05:51 | ||
14 | 1 | Ryo Titia | France | + 06:04 | ||
15 | 2 | Greve Alberte | Denmark | + 07:19 | ||
16 | 3 | Londono Juliana | WCC Team | + 07:28 | ||
17 | 3 | Mul Malwina | Poland | + 08:04 | ||
18 | 5 | Ruiz Perez Lucía | Spain | + 09:08 | ||
19 | 7 | La Bella Eleonora | Italy | + 10:03 | ||
20 | 8 | Tamez Escamilla Jacqueline | Mexico | + 10:09 | ||
21 | 5 | Holmgren Ava | Canada | + 11:10 | ||
22 | 4 | Coupland Mackenzie | Australia | + 11:27 | ||
23 | 9 | Lylyk Kiara | Canada | + 11:49 | ||
24 | 9 | Vasquez Amaya Natalia | Ecuador | + 12:03 | ||
25 | 12 | Ruiz Perez Laura | Spain | + 13:22 | ||
26 | 2 | Kunz Hannah | Germany | + 13:46 | ||
27 | 6 | Huys Tabea | Austria/Luxembourg | + 14:10 | ||
28 | 11 | Van Sinaey Xaydee | Belgium | + 14:30 | ||
29 | 2 | Roberts Awen | Great Britain | + 16:03 | ||
30 | 1 | Slanikova Nela | Czechia | + 16:30 | ||
31 | 4 | Winter Elisa | Austria/Luxembourg | + 18:41 | ||
32 | 4 | Segato Gaia | Italy | + 18:50 | ||
33 | 11 | Flores Heidi | Ecuador | + 22:15 | ||
34 | 4 | Pellegrini Francesca | Italy | + 23:57 | ||
35 | 4 | Nemcova Barbora | Czechia | + 24:59 | ||
36 | 11 | Cywinska Barbara | Poland | + 25:48 | ||
37 | 6 | Appleton Talia | Australia | + 28:55 | ||
38 | Shaw Eilidh | Great Britain | + 29:37 | |||
39 | 2 | Szczesna Martyna | Poland | + 31:01 | ||
40 | 6 | Marr Sophie | Australia | + 31:16 | ||
41 | 4 | Bruneel Anna | Belgium | + 35:14 | ||
42 | Norrid-Mortensen Olympia | Denmark | + 43:21 | |||
43 | 3 | Brenneman Ella | USA | + 49:14 | ||
44 | 6 | Nava Hinojosa Maria Guadalupe | Mexico | + 54:01 | ||
45 | 11 | Riis Madsen Gertrud | Denmark | + 58:18 | ||
46 | 9 | Wudniak Julia | Poland | + 01:02:13 | ||
47 | 6 | Cardenas Magana Vania | Mexico | + 01:04:42 | ||
48 | 3 | Zamudio Garcia Mayte | Mexico | + 01:05:02 | ||
49 | 3 | Kolyzhuk Anna | WCC Team | + 01:05:18 |
Pos | Equipe | Points | ||||
---|---|---|---|---|---|---|
1 | Rayer Eglantine | France | 35 | |||
2 | Lylyk Kiara | Canada | 21 | |||
3 | Schreiber Marie | Austria/Luxembourg | 20 | |||
4 | 5 | Ciabocco Eleonora | Italy | 16 | ||
5 | Nelson Josie | Great Britain | 16 | |||
6 | 5 | Bunel Marion | France | 12 | ||
7 | 5 | Holmgren Isabella | Canada | 12 | ||
8 | Jansen Eline | Netherlands | 12 | |||
9 | 2 | Vinke Nienke | Netherlands | 11 | ||
10 | Hinojosa Romina | Mexico | 10 | |||
11 | Mul Malwina | Poland | 8 | |||
12 | Garau Roca Marina | Spain | 8 | |||
13 | 9 | Bego Julie | France | 7 | ||
14 | Tamez Escamilla Jacqueline | Mexico | 7 | |||
15 | 10 | Steinmetz Nicole | USA | 6 | ||
16 | Flores Garcia Maria Carolina | Mexico | 6 | |||
17 | 11 | Vadillo Crespo Eneritz | Spain | 5 | ||
18 | Ruiz Perez Lucía | Spain | 5 | |||
19 | Greve Alberte | Denmark | 4 | |||
20 | Pellegrini Francesca | Italy | 4 | |||
21 | 13 | Hashimi Fariba | WCC Team | 3 | ||
22 | Perkins Flora | Great Britain | 3 | |||
23 | Cipressi Carlotta | Italy | 2 | |||
24 | 14 | Comte Ema | France | 1 | ||
25 | Roldan Mara | Canada | 1 |
Pos | Equipe | Points | ||||
---|---|---|---|---|---|---|
1 | Holmgren Isabella | Canada | 42 | |||
2 | 2 | Steinmetz Nicole | USA | 27 | ||
3 | Rayer Eglantine | France | 26 | |||
4 | Cipressi Carlotta | Italy | 18 | |||
5 | 2 | Bunel Marion | France | 15 | ||
6 | 1 | Bego Julie | France | 14 | ||
7 | Jansen Eline | Netherlands | 14 | |||
8 | 1 | Vinke Nienke | Netherlands | 13 | ||
9 | Ciabocco Eleonora | Italy | 9 | |||
10 | 4 | Vadillo Crespo Eneritz | Spain | 8 | ||
11 | Roldan Mara | Canada | 6 | |||
12 | Garau Roca Marina | Spain | 5 | |||
13 | 5 | Burlova Kristyna | Czechia | 5 | ||
14 | 5 | Hashimi Fariba | WCC Team | 5 | ||
15 | La Bella Eleonora | Italy | 2 | |||
16 | 6 | Couzens Millie | Great Britain | 1 |
Pos | Temps | |||
---|---|---|---|---|
1 | France | 18:05:58 | ||
2 | Italy | + 07:05 | ||
3 | Spain | + 07:45 | ||
4 | Netherlands | + 08:05 | ||
5 | Canada | + 08:45 | ||
6 | 4 | Mexico | + 17:53 | |
7 | 2 | Great Britain | + 21:29 | |
8 | Belgium | + 29:48 | ||
9 | 3 | USA | + 31:56 | |
10 | 3 | WCC Team | + 32:28 | |
11 | 1 | Ecuador | + 39:10 | |
12 | 2 | Austria/Luxembourg | + 40:21 | |
13 | 2 | Australia | + 40:23 | |
14 | 1 | Poland | + 01:01:27 | |
15 | 1 | Czechia | + 01:13:56 | |
16 | 1 | Denmark | + 01:37:34 |
2º etape | 119.3 km
Les Karellis -> Condove
2.2U
M.Bunel | Leader
M.Bunel | Jeune
E.Rayer | Points
I.Holmgren | Montagne