Pos | Temps | |||
---|---|---|---|---|
1 | UAE Team Emirates | 251:36:43 | ||
2 | Team Visma | Lease a Bike | + 31:51 | ||
3 | 1 | Soudal Quick-Step | + 01:33:06 | |
4 | 1 | INEOS Grenadiers | + 01:34:05 | |
5 | Lidl-Trek | + 02:33:49 | ||
6 | Movistar Team | + 03:10:06 | ||
7 | Bahrain Victorious | + 03:38:21 | ||
8 | Red Bull-BORA-hansgrohe | + 03:57:23 | ||
9 | Israel-Premier Tech | + 04:01:23 | ||
10 | EF Education-EasyPost | + 04:06:54 | ||
11 | Decathlon AG2R La Mondiale Team | + 04:24:12 | ||
12 | TotalEnergies | + 04:42:04 | ||
13 | Uno-X Mobility | + 05:00:00 | ||
14 | Groupama-FDJ | + 05:25:49 | ||
15 | Team dsm-firmenich PostNL | + 05:34:05 | ||
16 | Team Jayco-AlUla | + 06:28:13 | ||
17 | Intermarché-Wanty | + 06:56:56 | ||
18 | Cofidis | + 08:14:25 | ||
19 | ARKEA-B&B HOTELS | + 09:38:02 | ||
20 | Lotto Dstny | + 11:26:25 | ||
21 | Alpecin-Deceuninck | + 12:49:40 | ||
22 | Astana Qazaqstan Team | + 13:53:52 |
21º etape | 33.7 km
Monaco -> Nice
GT1
T.Pogacar | Leader
R.Evenepoel | Jeune
B.Girmay | Points
R.Carapaz | Montagne