Pos | Equipe | Points | ||||
---|---|---|---|---|---|---|
1 | Tomkinson Tyler | ARA | Skip Capital | 2 | |||
2 | Rosli Aiman | Terengganu Cycling Team | 1 |
Pos | Temps | |||
---|---|---|---|---|
1 | VF Group-Bardiani CSF-Faizanè | 06:13:51 | ||
2 | Malaysia Pro Cycling | + 00 | ||
3 | JCL Team UKYO | + 00 | ||
4 | Hengxiang Cycling Team | + 00 | ||
5 | Team Polti Kometa | + 00 | ||
6 | Philippines | + 00 | ||
7 | Burgos-BH | + 00 | ||
8 | Team corratec - Vini Fantini | + 00 | ||
9 | Equipo Kern Pharma | + 00 | ||
10 | Thailand Continental Cycling Team | + 00 | ||
11 | Aisan Racing Team | + 00 | ||
12 | Malaysia | + 00 | ||
13 | Euskaltel-Euskadi | + 00 | ||
14 | Tudor Pro Cycling Team | + 00 | ||
15 | Astana Qazaqstan Team | + 00 | ||
16 | EF Education-EasyPost | + 00 | ||
17 | Nusantara | + 00 | ||
18 | Terengganu Cycling Team | + 00 | ||
19 | ARA | Skip Capital | + 00 | ||
20 | Team dsm-firmenich PostNL | + 00 | ||
21 | Li Ning Star | + 00 | ||
22 | HKSI Pro Cycling Team | + 00 |
1º etape | 96.5 km
Langkawi -> Langkawi
2.Pro
G.Syritsa | Leader
G.Syritsa | Points
T.Tomkinson | Montagne