Pos | Equipe | Points | ||||
---|---|---|---|---|---|---|
1 | Jovanoski Dimitar | North Macedonia | 2 | |||
2 | John Vincent | Rad-Net Osswald | 1 |
Pos | Temps | |||
---|---|---|---|---|
1 | NIPPO-EF-Martigues | 07:53:33 | ||
2 | Hemus 1896 | + 00 | ||
3 | Team IBT-Tripeak | + 00 | ||
4 | Gallina Ecotek Lucchini | + 00 | ||
5 | Rad-Net Osswald | + 00 | ||
6 | C.S.Intersport | + 00 | ||
7 | Team Novo Nordisk Development | + 00 | ||
8 | Epronex-Hungary Cycling Team | + 00 | ||
9 | P&S Metalltechnik Benotti | + 00 | ||
10 | Dukla Banská Bystrica | + 00 | ||
11 | Doltcini/Vitosha | + 00 | ||
12 | Tzar Simeon Plovdiv | + 00 | ||
13 | LotuSteam | + 00 | ||
14 | North Macedonia | + 17 | ||
15 | PSKK Vassil-Levski | + 23 |
1º etape | 125.0 km
Bansko -> Razlog
2.2
A.Toader | Leader
A.Toader | Jeune
D.Jovanoski | Montagne
D.Röber | Sprint